facebook.com
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Run a live full scan of facebook.com
On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.
DNS Records
WHOIS / Registration
Registration data planned
Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.
Subdomains
Every subdomain we know about — harvested from CT-log SANs, scan-observed certs and HTML body references — paired with its current A/AAAA target.
| Subdomain | Resolves to | Last seen |
|---|---|---|
| facebook.com | 2026-07-31 03:52:56.144 | |
| developers.facebook.com | 2026-07-28 18:18:26.354 | |
| hi-in.facebook.com | 2026-07-28 08:20:36.771 | |
| m.facebook.com | 2026-07-31 03:52:56.144 | |
| ms-my.facebook.com | 2026-07-28 08:20:36.771 | |
| de-de.facebook.com | 2026-07-28 18:27:17.459 | |
| sw-ke.facebook.com | 2026-07-26 14:02:50.272 | |
| web.facebook.com | 2026-07-31 01:03:43.234 | |
| badge.facebook.com | 2026-07-27 23:37:58.007 | |
| ja-jp.facebook.com | 2026-07-28 18:36:19.852 | |
| fr-fr.facebook.com | 2026-07-28 18:09:13.258 | |
| apps.facebook.com | 2026-07-31 01:03:43.234 | |
| business.facebook.com | 2026-07-28 11:44:59.719 | |
| es-es.facebook.com | 2026-07-28 06:41:44.976 | |
| es-la.facebook.com | 2026-07-27 22:19:16.199 | |
| it-it.facebook.com | 2026-07-28 00:53:26.568 | |
| l.facebook.com | 2026-07-28 20:31:39.973 | |
| pl-pl.facebook.com | 2026-07-28 13:22:58.632 | |
| pt-br.facebook.com | 2026-07-28 13:42:19.007 | |
| graph.facebook.com | 2026-07-28 17:23:57.234 | |
| m.internmc.facebook.com | 2026-07-31 03:52:56.144 | |
| zh-tw.facebook.com | 2026-07-28 10:59:00.670 | |
| beta.facebook.com | 2026-07-31 03:52:56.144 | |
| en-gb.facebook.com | 2026-07-28 08:20:36.771 | |
| internmc.facebook.com | 2026-07-31 03:52:56.144 | |
| nl-nl.facebook.com | 2026-07-26 18:48:18.133 | |
| ru-ru.facebook.com | 2026-07-28 10:09:41.387 | |
| secure.facebook.com | 2026-07-31 03:52:56.144 | |
| connect.facebook.com | 2026-07-31 03:52:56.144 | |
| extern.facebook.com | 2026-07-31 03:52:56.144 | |
| id-id.facebook.com | 2026-07-26 08:28:31.816 | |
| ko-kr.facebook.com | 2026-07-28 09:41:22.792 | |
| secure.latest.facebook.com | 2026-07-31 03:52:56.144 | |
| secure.prod.facebook.com | 2026-07-31 03:52:56.144 | |
| sv-se.facebook.com | 2026-07-17 21:05:12.205 | |
| alpha.facebook.com | 2026-07-31 03:52:56.144 | |
| fb.alpha.facebook.com | 2026-07-31 03:52:56.144 | |
| fb.m.beta.facebook.com | 2026-07-31 03:52:56.144 | |
| nb-no.facebook.com | 2026-07-23 08:29:54.455 | |
| p.facebook.com | 2026-07-31 03:52:56.144 | |
| payments.facebook.com | 2026-07-23 10:09:54.979 | |
| prod.facebook.com | 2026-07-31 03:52:56.144 | |
| secure.intern.facebook.com | 2026-07-31 03:52:56.144 | |
| secure.trunkstable.facebook.com | 2026-07-31 03:52:56.144 | |
| th-th.facebook.com | 2026-07-24 14:51:30.611 | |
| ai.facebook.com | 2026-07-28 18:27:17.459 | |
| dev.facebook.com | 2026-07-31 03:52:56.144 | |
| fb.beta.facebook.com | 2026-07-31 03:52:56.144 | |
| hr.facebook.com | 2026-07-31 03:52:56.144 | |
| interngraph.prod.scgraph.facebook.com | 2026-07-31 03:52:56.144 | |
| interngraph.scgraph.facebook.com | 2026-07-31 03:52:56.144 | |
| interngraph.staging.scgraph.facebook.com | 2026-07-31 03:52:56.144 | |
| m.alpha.facebook.com | 2026-07-31 03:52:56.144 | |
| m.beta.facebook.com | 2026-07-31 03:52:56.144 | |
| m.intern.facebook.com | 2026-07-31 03:52:56.144 | |
| prod.scgraph.facebook.com | 2026-07-31 03:52:56.144 | |
| ro-ro.facebook.com | 2026-07-23 10:19:26.036 | |
| scgraph.facebook.com | 2026-07-31 03:52:56.144 | |
| secure.beta.facebook.com | 2026-07-31 03:52:56.144 | |
| secure.internmc.facebook.com | 2026-07-31 03:52:56.144 | |
| shortwave.facebook.com | 2026-07-31 03:52:56.144 | |
| staging.scgraph.facebook.com | 2026-07-31 03:52:56.144 | |
| www.facebook.com | 2026-07-31 03:52:56.144 | |
| cstools.facebook.com | 2026-07-31 03:52:56.144 | |
| fb.m.alpha.facebook.com | 2026-07-31 03:52:56.144 | |
| latest.facebook.com | 2026-07-31 03:52:56.144 | |
| lt-lt.facebook.com | 2026-07-27 04:46:41.294 | |
| staticxx.facebook.com | 2026-07-25 17:02:34.517 | |
| tr-tr.facebook.com | 2026-07-27 12:21:18.087 | |
| trunkstable.facebook.com | 2026-07-31 03:52:56.144 | |
| wwww.facebook.com | 2026-07-27 20:43:03.212 | |
| ar-ar.facebook.com | 2026-07-27 18:43:03.988 | |
| el-gr.facebook.com | 2026-07-27 22:19:16.199 | |
| intern.facebook.com | 2026-07-31 03:52:56.144 | |
| my.facebook.com | 2026-07-31 01:03:43.234 | |
| pt-pt.facebook.com | 2026-06-15 00:39:07.757 | |
| secure.alpha.facebook.com | 2026-07-31 03:52:56.144 | |
| ssl.facebook.com | 2026-07-31 03:52:56.144 | |
| static.facebook.com | 2026-07-31 01:03:43.234 | |
| z.facebook.com | 2026-07-31 03:52:56.144 | |
| api.facebook.com | 2026-07-31 03:52:56.144 | |
| cs-cz.facebook.com | 2026-07-21 10:20:36.022 | |
| da-dk.facebook.com | 2026-07-26 09:02:45.579 | |
| dns.facebook.com | 2026-07-31 03:52:56.144 | |
| fr-ca.facebook.com | 2026-07-17 04:20:38.138 | |
| mobile.facebook.com | 2026-07-31 01:03:43.234 | |
| old.facebook.com | 2026-07-31 01:03:43.234 | |
| sr-rs.facebook.com | 2026-07-28 18:18:26.354 | |
| store.facebook.com | 2026-07-31 01:03:43.234 | |
| ww.facebook.com | 2026-07-28 05:41:49.920 | |
| zh-cn.facebook.com | 2026-07-22 15:24:12.959 | |
| alpha.intern.facebook.com | 2026-07-26 11:03:13.121 | |
| community.facebook.com | 2026-07-31 01:03:43.234 | |
| development.facebook.com | 2026-07-31 01:03:43.234 | |
| fi-fi.facebook.com | 2026-06-16 11:19:10.691 | |
| gateway.facebook.com | 2026-07-31 01:03:43.234 | |
| h.facebook.com | 2026-07-24 14:29:57.609 | |
| he-il.facebook.com | 2026-05-27 00:45:02.836 | |
| login.facebook.com | 2026-07-31 03:52:56.144 | |
| portal.facebook.com | 2026-07-31 01:03:43.234 | |
| sandbox.facebook.com | 2026-07-31 01:03:43.234 | |
| smtpin.vvv.facebook.com | 2026-07-31 03:52:56.144 | |
| blog.facebook.com | 2026-07-31 01:03:43.234 | |
| develop.facebook.com | 2026-07-31 01:03:43.234 | |
| es.facebook.com | 2026-07-31 01:03:43.234 | |
| forum.facebook.com | 2026-07-31 01:03:43.234 | |
| hu-hu.facebook.com | 2026-07-22 06:27:37.217 | |
| mysql.facebook.com | 2026-07-31 01:03:43.234 | |
| new.facebook.com | 2026-07-31 01:03:43.234 | |
| news.facebook.com | 2026-07-31 01:03:43.234 | |
| oauth.facebook.com | 2026-07-31 01:03:43.234 | |
| okta.facebook.com | 2026-07-31 01:03:43.234 | |
| pay.facebook.com | 2026-07-31 01:03:43.234 | |
| shop.facebook.com | 2026-07-31 01:03:43.234 | |
| sk-sk.facebook.com | 2026-07-27 11:41:18.457 | |
| tech.facebook.com | 2026-06-19 17:23:08.418 | |
| www2.facebook.com | 2026-07-31 01:03:43.234 | |
| about.facebook.com | 2026-05-27 17:20:23.420 | |
| accountscenter.facebook.com | 2026-06-16 03:49:03.121 | |
| api2.facebook.com | 2026-07-31 01:03:43.234 |
Tech Stack
Tech detection pending
Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.
TLS Certificates
IPs Citing This Domain
Hosts whose HTML body references this domain. Strong signal for origin/mirror/embed discovery.
Origin / IP-Leak
When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.
No origin-IP leaks detected (yet)
Either this domain doesn't sit behind a CDN, or we haven't seen a TLS cert from a non-CDN IP matching this hostname. Run a fullscan to refresh the cert→IP cross-reference.
Threat Intelligence
Domain threat-intel pending
Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.
History
Domain timeline pending
Passive-DNS history accumulates as our forward-DNS crawler observes A/AAAA/MX/NS/TXT records over time.