Announced IPs
239k
IPv4
IPv4 Prefixes
239
IPv6 Prefixes
16
Hosted Domains
225k
resolve into this AS
Peers
—
Customers
—
History
First seen in archive
2026-05-25 23:57 UTC
Last refresh
il y a 2 heures(2026-07-21 20:59 UTC)
Archived observations
3,245 rows across 5 sources
| Source | Rows | First seen | Last refresh | Freshness |
|---|---|---|---|---|
| BGP Prefixes (CAIDA pfx2as) | 1,280 | 2026-05-31 | 2026-07-21 19:59 | fresh |
| AS Relationships (CAIDA) | 5 | 2026-05-25 | 2026-07-21 19:59 | fresh |
| RIR Delegated Stats | 3 | 2026-05-31 | 2026-07-21 19:59 | fresh |
| PeeringDB Network | 2 | 2026-07-20 | 2026-07-21 19:59 | fresh |
| RPKI ROAs | 1,955 | 2026-05-31 | 2026-07-21 20:59 | fresh |
New in archive · 25 prefixes, last 30 days
3 heures ago
"New in archive" tracks the earliest observed_at in our local mirror — not the original BGP announcement date.