Top-Level Domain
.info
Aggregated statistics for the top-level domain
Apex domains
1,990,611
we've enumerated
Subdomains seen
4,646,700
CT + DNS + brute
TLS certs
13,947
naming .info
Hosting ASNs
15
distinct origins
Domain Distribution
Apex domains with the most known subdomains — large orgs, telecoms, hosters.
Top Certificate Issuers
| Issuer (CA) | Certs |
|---|---|
| Let's Encrypt | 6,613 |
| Amazon | 1,364 |
| YR1 | 651 |
| YR2 | 632 |
| Sectigo | 566 |
| YE1 | 498 |
| DigiCert | 473 |
| YE2 | 456 |
| GlobalSign | 307 |
| Cloudflare | 206 |
| ZeroSSL | 199 |
| GoDaddy | 162 |
| WR3 | 153 |
| TrustAsia | 65 |
| JPRS Domain Validation Authority - G4 | 49 |
Top Hosting ASNs
| ASN | Name | .info domains |
|---|---|---|
| AS16509 | Amazon.com | 271,575 |
| AS13335 | Cloudflare | 168,339 |
| AS206834 | — | 121,631 |
| AS47846 | — | 60,945 |
| AS20940 | Akamai Technologies | 43,166 |
| AS61969 | — | 33,315 |
| AS40034 | Confluence Networks | 33,092 |
| AS396982 | Google Cloud | 31,904 |
| AS24940 | Hetzner Online | 29,234 |
| AS133618 | — | 26,115 |
| AS16276 | OVHcloud | 12,296 |
| AS53831 | SQUARESPACE | 12,211 |
| AS46606 | Endurance International Group, Inc | 10,118 |
| AS57724 | DDoS-Guard.net main network | 9,930 |
| AS34788 | Neue Medien Muennich | 9,090 |
Tech-Stack Distribution
No Wappalyzer detections
Body-fetcher hasn't covered enough .info sites yet for stack patterns to emerge.
Most-resolved apex domains
Apexes resolving to the most distinct A/AAAA records — popularity proxy.
| Apex | Distinct IPs |
|---|---|
| acpmxco.info | 3,260 |
| akhilesh.info | 2,901 |
| agadir24.info | 2,721 |
| aiga.info | 884 |
| 51games.info | 664 |
| images.herzindagi.info | 186 |
| image.emails.hartmann.info | 161 |
| int.jfrog.info | 158 |
| pe.jfrog.info | 156 |
| image.derco.info | 145 |
| image.e.transportnsw.info | 142 |
| aboutcricketwireless.info | 117 |
| arduinolibraries.info | 115 |
| image.memberreach.info | 113 |
| image.yuhu.info | 111 |
| image.email.getongo.info | 110 |
| documentportal.info | 110 |
| www.yorkshire-cottages.info | 100 |
| www.derbyshire-cottages.info | 96 |
| www.wales-cottages.info | 95 |
| www.northumbrian-cottages.info | 93 |
| image.theconcierge.info | 91 |
| image.email.savills.info | 91 |
| image.chunmun.info | 89 |
| tag.ortb.152media.info | 89 |
Threat-intel hits
| Feed | Category | Domains |
|---|---|---|
| openphish | phishing | 202 |
ℹ Coverage will improve significantly once CZDS zone-file access is granted for this TLD.