IP Prefix
IPv4
92.212.0.0/15
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Origin AS
AS3209
RPKI
1 ROAs
Open IPs
3,180
last 90 d
Country
DE
Germany
Routing
Origin AS
Holder
Vodafone Germany
Prefix Length
/15
Multi-Origin
No
Last refresh
2026-07-21 19:59:50
RPKI Validity
max-len 24
valid
ripe
RIR Allocation
Registry
RIPE NCC
Country
Status
Allocated
Allocated
2007-10-17
Delegated block
92.212.0.0 + 131,072 addrs
Geographic Announcement
GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
| Country | Continent | Ranges |
|---|---|---|
| DE Germany | EU | 1 |
Sample IPs in this Prefix
| IP | Open ports | Last scan |
|---|---|---|
| 92.213.59.185 | 3 | 2026-07-21 10:18:25.000 |
| 92.212.4.112 | 3 | 2026-06-15 16:50:32.000 |
| 92.212.238.6 | 2 | 2026-07-21 15:26:51.000 |
| 92.212.234.113 | 2 | 2026-07-21 12:23:37.000 |
| 92.212.107.59 | 2 | 2026-07-20 03:43:06.000 |
| 92.212.79.0 | 2 | 2026-07-20 01:54:32.000 |
| 92.212.208.138 | 2 | 2026-07-19 23:35:39.000 |
| 92.213.195.182 | 2 | 2026-07-19 20:26:32.000 |
| 92.212.199.72 | 2 | 2026-07-19 15:22:47.000 |
| 92.212.232.92 | 2 | 2026-07-19 10:16:19.000 |
| 92.212.233.112 | 2 | 2026-07-18 17:16:28.000 |
| 92.212.9.143 | 2 | 2026-07-18 01:17:16.000 |
| 92.213.243.219 | 2 | 2026-07-17 18:22:03.000 |
| 92.213.150.233 | 2 | 2026-07-17 10:06:06.000 |
| 92.213.103.121 | 2 | 2026-07-16 19:53:35.000 |
| 92.213.58.255 | 2 | 2026-07-16 14:50:22.000 |
| 92.212.229.174 | 2 | 2026-07-16 03:01:51.000 |
| 92.212.231.5 | 2 | 2026-06-23 06:09:55.000 |
| 92.212.28.120 | 2 | 2026-06-23 02:41:44.000 |
| 92.212.103.105 | 2 | 2026-06-22 22:43:40.000 |
| 92.212.211.255 | 2 | 2026-06-22 13:33:47.000 |
| 92.213.60.221 | 2 | 2026-06-22 00:58:09.000 |
| 92.213.224.231 | 2 | 2026-06-21 19:26:04.000 |
| 92.212.44.148 | 2 | 2026-06-21 09:38:22.000 |
| 92.213.154.73 | 2 | 2026-06-21 09:00:07.000 |
Cert Subjects in this Prefix
| Subject | Hosts | Last seen |
|---|---|---|
| maier-autolackierung.synology.me | 2 | 2026-07-19 10:09:08.237 |
| Vigor Router | 2 | 2026-06-16 16:40:40.818 |
| C=DE, O=Ever Energy GmbH | 2 | 2026-05-26 10:27:05.824 |
| bbnf.ddnss.de | 1 | 2026-07-21 15:27:15.606 |
| lx72uwu67abpujb5.myfritz.net | 1 | 2026-07-21 06:40:11.474 |
| ecobhkw-biereth.dyndns.org | 1 | 2026-07-21 03:44:09.698 |
| V-DSL-18-06.dyndns.org | 1 | 2026-07-20 01:55:11.633 |
| mkqmrwpabgynoezt.myfritz.net | 1 | 2026-07-19 01:22:12.861 |
| 2b7e3zn8poxnslow.myfritz.net | 1 | 2026-07-18 07:14:10.515 |
| qeurlfnt9nabz6zb.myfritz.net | 1 | 2026-07-17 14:13:07.502 |
| 92.213.9.24 | 1 | 2026-06-23 08:53:45.180 |
| 92.213.17.176 | 1 | 2026-06-22 21:40:56.331 |
| QNAP NAS | 1 | 2026-06-19 01:44:32.090 |
| ABUS Security-Center GmbH & Co. KG | 1 | 2026-06-18 23:27:40.059 |
| top-gas2.spdns.de | 1 | 2026-06-16 10:46:42.203 |
| praxis-gutsch.dyndns.org | 1 | 2026-06-16 02:19:41.318 |
| C=DE, ST=RP, O=LUPUS Electronics GmbH, emailAddress=info@lupus-electronics.de | 1 | 2026-06-07 13:39:57.798 |
| mv7kmqik5mdrrph7.myfritz.net | 1 | 2026-06-07 13:31:58.973 |
| homvjerjdaatukfe.myfritz.net | 1 | 2026-06-07 05:20:59.218 |
| rothe.synology.me | 1 | 2026-06-06 06:59:26.682 |
Hosted Domains
Domains that resolve to any address in this prefix — aggregated across the whole subnet. 194 distinct domains seen; top by span shown.
History
Prefix-event history pending
Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.