bind.network
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Run a live full scan of bind.network
On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.
DNS Records
WHOIS / Registration
Registration data planned
Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.
Subdomains
Every subdomain we know about — harvested from CT-log SANs, scan-observed certs and HTML body references — paired with its current A/AAAA target.
| Subdomain | Resolves to | Last seen |
|---|---|---|
| accesspoint.bind.network | 2026-07-19 00:05:27.300 | |
| agg.bind.network | 2026-07-19 00:05:27.300 | |
| az2.bind.network | 2026-06-19 07:50:36.859 | |
| beta.bind.network | 2026-07-19 00:05:27.300 | |
| bind.network | 2026-07-19 00:05:27.300 | |
| canary.bind.network | 2026-06-16 20:41:13.118 | |
| carrier.bind.network | 2026-07-19 00:05:27.300 | |
| cedge.bind.network | 2026-07-19 00:05:27.300 | |
| cisco-prime.bind.network | 2026-07-19 00:05:27.300 | |
| comune.bind.network | 2026-07-19 00:05:27.300 | |
| confidential.bind.network | 2026-07-19 00:05:27.300 | |
| controller.bind.network | 2026-07-19 00:05:27.300 | |
| core-rtr.bind.network | 2026-07-19 00:05:27.300 | |
| corporate.bind.network | 2026-07-19 00:05:27.300 | |
| dell.bind.network | 2026-07-19 00:05:27.300 | |
| edge-sw.bind.network | 2026-07-19 00:05:27.300 | |
| edge.bind.network | 2026-06-19 07:50:36.859 | |
| ent.bind.network | 2026-07-19 00:05:27.300 | |
| failover.bind.network | 2026-06-19 07:50:36.859 | |
| fortigate.bind.network | 2026-06-16 20:41:13.118 | |
| frontend.bind.network | 2026-06-19 07:50:36.859 | |
| ftd.bind.network | 2026-07-19 00:05:27.300 | |
| group.bind.network | 2026-06-19 07:50:36.859 | |
| huawei.bind.network | 2026-07-19 00:05:27.300 | |
| ids.bind.network | 2026-07-19 00:05:27.300 | |
| inet.bind.network | 2026-07-19 00:05:27.300 | |
| int.bind.network | 2026-07-19 00:05:27.300 | |
| middleware.bind.network | 2026-07-19 00:05:27.300 | |
| mst.bind.network | 2026-06-16 20:41:13.118 | |
| nagios.bind.network | 2026-06-16 20:41:13.118 | |
| nameserver.bind.network | 2026-07-19 00:05:27.300 | |
| node2.bind.network | 2026-07-19 00:05:27.300 | |
| north.bind.network | 2026-06-19 07:50:36.859 | |
| ns01.bind.network | 2026-07-19 00:05:27.300 | |
| observium.bind.network | 2026-06-19 07:50:36.859 | |
| preproduction.bind.network | 2026-07-19 00:05:27.300 | |
| probe.bind.network | 2026-07-19 00:05:27.300 | |
| ptp.bind.network | 2026-07-19 00:05:27.300 | |
| quality.bind.network | 2026-07-19 00:05:27.300 | |
| r01.bind.network | 2026-07-19 00:05:27.300 | |
| random.bind.network | 2026-07-19 00:05:27.300 | |
| recorder.bind.network | 2026-07-19 00:05:27.300 | |
| reg2.bind.network | 2026-07-19 00:05:27.300 | |
| s02.bind.network | 2026-07-19 00:05:27.300 | |
| sonicwall.bind.network | 2026-06-19 07:50:36.859 | |
| squid.bind.network | 2026-06-16 20:41:13.118 | |
| storage.bind.network | 2026-07-19 00:05:27.300 | |
| stp.bind.network | 2026-07-19 00:05:27.300 | |
| threat.bind.network | 2026-06-19 07:50:36.859 | |
| time.bind.network | 2026-07-19 00:05:27.300 | |
| ucm.bind.network | 2026-07-19 00:05:27.300 | |
| v1.bind.network | 2026-07-19 00:05:27.300 | |
| weekly.bind.network | 2026-07-19 00:05:27.300 | |
| wifi.bind.network | 2026-07-19 00:05:27.300 | |
| ww25.carrier.bind.network | 2026-07-21 13:59:42.943 | |
| ww25.us.bind.network | 2026-06-22 11:40:35.757 | |
| ww25.vultr.bind.network | 2026-06-22 23:29:24.788 | |
| ww38.comune.bind.network | 2026-07-19 13:43:26.111 | |
| ww38.int.bind.network | 2026-07-15 15:21:31.968 | |
| zone1.bind.network | 2026-06-19 07:50:36.859 | |
| ww25.est.bind.network | 1970-01-01 00:00:00.000 | |
| ww38.s02.bind.network | 1970-01-01 00:00:00.000 |
Tech Stack
Tech detection pending
Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.
TLS Certificates
Certificate observations pending
TLS certs naming this domain in subject or SANs will appear here as our scan-layer catches them.
IPs Citing This Domain
No citing IPs found yet
As the world-sweep progresses, hosts referencing this domain in their HTML will surface here.
Origin / IP-Leak
When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.
No origin-IP leaks detected (yet)
Either this domain doesn't sit behind a CDN, or we haven't seen a TLS cert from a non-CDN IP matching this hostname. Run a fullscan to refresh the cert→IP cross-reference.
CT-Log Evidence
Certificates from public Certificate Transparency logs whose subject or SAN names this domain — including historic certs we never observed live.
Threat Intelligence
Domain threat-intel pending
Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.
History
Passive DNS — every value this name ever resolved to and when we first / last observed it. Updates every cycle of our forward-DNS crawler.
| Type | Value | First seen | Last seen |
|---|---|---|---|
| NS | ns2.afternic.com | 2026-06-04 10:41:47.774 | 2026-07-19 00:05:27.300 |
| TXT | v=spf1 -all | 2026-06-04 10:41:47.774 | 2026-07-19 00:05:27.300 |
| A | 76.223.54.146 | 2026-06-04 10:41:47.774 | 2026-07-19 00:05:27.300 |
| A | 13.248.169.48 | 2026-06-04 10:41:47.774 | 2026-07-19 00:05:27.300 |
| NS | ns1.afternic.com | 2026-06-04 10:41:47.774 | 2026-07-19 00:05:27.300 |