Check-Host.cc

Domain

weddingwire.in

Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.

Run a live full scan of weddingwire.in

On-demand: ports, banners, TLS, tech-stack, subdomains and origin/IP-leak detection. Results are shared publicly for everyone to link to.

Deep-scan now
Hosting IPs
31
A/AAAA targets
Subdomains
45
CT + scan + body
Record Types
4
seen in DNS
Observed Certs
3
in our scans

DNS Records

A
13.204.129.117, 65.0.113.252
AAAA
MX
1 aspmx.l.google.com, 10 aspmx2.googlemail.com, 10 aspmx3.googlemail.com, 5 alt1.aspmx.l.google.com, 5 alt2.aspmx.l.google.com
NS
ns-1470.awsdns-55.org, ns-1786.awsdns-31.co.uk, ns-265.awsdns-33.com, ns-638.awsdns-15.net
TXT
1password-site-verification=YOZNEFJN2BBVBPTIOQBT5QYEDY, MS=AC9CC0486D21FB0BC2A386D537CAC397EB6D06CB, MS=ms49472266, atlassian-domain-verification=lKR3I9nIE0NPCeewE9Tn6IoZMswQ3VWnQc5ggBW/9vdGpioXpB3mJ5YzqycoTA1k, google-site-verification=Ivt95icbGyLJWiEhMuqVSwbmES99wRLHi3qiVcSzOQM, google-site-verification=KrBfhREnu0x2fFDPbere8eUbfGfw3D2jpfzAKZ42Lps, google-site-verification=SrpAmi0xQKMhWwShmQCJDJpq9pKU9ZYDDa2Gq9NT-k8, google-site-verification=VVLQwuG1wrYPUuicsrCFqXLanSf0huiv2UqGudeINWo
CNAME
CAA

WHOIS / Registration

Registration data planned

Registrar, creation/expiry dates and domain status via RDAP. Rolling out gradually — bulk WHOIS is rate-limited, so we resolve on a prioritized cadence.

Subdomains

Every subdomain we know about — harvested from CT-log SANs, scan-observed certs and HTML body references — paired with its current A/AAAA target.

Tech Stack

Tech detection pending

Wappalyzer-rules detect CMS, frameworks, analytics, JS libs and server-side languages on this domain.

TLS Certificates

Certificate observations pending

TLS certs naming this domain in subject or SANs will appear here as our scan-layer catches them.

IPs Citing This Domain

No citing IPs found yet

As the world-sweep progresses, hosts referencing this domain in their HTML will surface here.

Origin / IP-Leak

USP

When a hostname is served behind a CDN (e.g. Cloudflare), the origin server can sometimes be identified by matching its TLS cert against the protected hostname. Findings shown here are heuristic candidates, not guarantees.

Origin IP Origin ASN CDN ASN Confidence Reasoning
23.48.52.169 AS45899 AS20940 95% cert 722c2f0e… served by 23.48.52.169 (AS45899) carries SAN cdn0.weddingwire.in which currently resolves through Akamai (AS20940) at 104.85.0.72, 184.30.156.70

Threat Intelligence

Domain threat-intel pending

Matches in URLhaus, OpenPhish, PhishTank, malware feeds, and Spamhaus DBL.

History

Passive DNS — every value this name ever resolved to and when we first / last observed it. Updates every cycle of our forward-DNS crawler.

Type Value First seen Last seen
NS ns-1470.awsdns-55.org 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
NS ns-638.awsdns-15.net 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=KrBfhREnu0x2fFDPbere8eUbfGfw3D2jpfzAKZ42Lps 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT MS=AC9CC0486D21FB0BC2A386D537CAC397EB6D06CB 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT knowbe4-site-verification=0f986d6dc14d9f09e5d116ee4475ceca 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT MS=ms49472266 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=_EOdd3ZG8FEpGvfpPzTq5363jlubx6UeQbzOCi4llhw 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=vTyazOrMr3m48-iB9ehb3JE7t_rfr_JFPb-fvS-CVC0 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=iAAJcef9ExCtWftteYaeQSs2_SOHAormGH14w6fX7ik 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT zrhczx2mczjtzw5xp9lsw5cx999nn8lc 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
MX 10 aspmx3.googlemail.com 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT smartsheet-site-validation=o3mc1sCk2S1zEAET5RfH1y9j8lpKm2Ht 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
A 13.204.129.117 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=msZc2t4yUoPiHmBW390fAtyFRF-xOc318JToISFRHw0 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=SrpAmi0xQKMhWwShmQCJDJpq9pKU9ZYDDa2Gq9NT-k8 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT stripe-verification=0D1F4C4A2E3B0EAF8A207F3666746151321E77426EF1FE6A8F24A66D3D3B0491 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT 1password-site-verification=YOZNEFJN2BBVBPTIOQBT5QYEDY 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
A 65.0.113.252 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
MX 10 aspmx2.googlemail.com 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=rKSsNabZSj1B271Dk-eaUknYDyXwkHeJTba5Mh8CDp4 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT miro-verification=4d4dcab34d64322ac75a2a528398c2310f796eb2 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=Ivt95icbGyLJWiEhMuqVSwbmES99wRLHi3qiVcSzOQM 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
MX 5 alt2.aspmx.l.google.com 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=h0aMZex_G6eBopCX-gbN_ZmVOOoNTeCgxFUr45xr0p4 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT atlassian-domain-verification=lKR3I9nIE0NPCeewE9Tn6IoZMswQ3VWnQc5ggBW/9vdGpioXpB3mJ5YzqycoTA1k 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT mk-org-sso-7b8f3a92-9a5a-445a-9ca6-ca1f0f42c895 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
MX 1 aspmx.l.google.com 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
MX 5 alt1.aspmx.l.google.com 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT v=spf1 include:_spf1.weddingwire.in include:spf.mandrillapp.com include:servers.mcsv.net include:_spf.google.com include:mail.zendesk.com ~all 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT google-site-verification=VVLQwuG1wrYPUuicsrCFqXLanSf0huiv2UqGudeINWo 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
NS ns-1786.awsdns-31.co.uk 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
NS ns-265.awsdns-33.com 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631
TXT loom-site-verification=8fad9f87bd3c48b0ac8efa8fe4972e17 2026-05-27 03:51:52.631 2026-05-27 03:51:52.631