Albania, Tirana
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.069 | 0.065 | 0.056 | 0.077 | 0.007 | - |
| 2. | 10.6.111.1 | AS??? | 0 | 5 | 115.54 | 64.051 | 33.127 | 115.54 | 42.074 | - |
| 3. | 31.171.155.1 | AS197706 | 60 | 5 | 33.591 | 33.469 | 33.348 | 33.591 | 0.172 | - |
| 4. | 184.104.190.189 | AS6939 | 0 | 5 | 176 | 104.44 | 58.889 | 176 | 44.355 | e0-18.core1.tia1.he.net |
| 5. | 184.104.195.93 | AS6939 | 0 | 5 | 70.311 | 91.842 | 70.311 | 110.85 | 16.462 | port-channel4.core3.sof1.he.net |
| 6. | 185.1.226.113 | AS??? | 0 | 5 | 57.371 | 93.907 | 57.371 | 113.08 | 22.143 | as15169.226.113.netix.net |
| 7. | 34.120.87.59 | AS396982 | 0 | 5 | 88.23 | 107.39 | 88.23 | 146.3 | 22.706 | 59.87.120.34.bc.googleusercontent.com |
|
Australia, Sydney
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.104 | 0.116 | 0.099 | 0.145 | 0.017 | - |
| 2. | 163.227.128.102 | AS152900 | 0 | 5 | 0.38 | 0.379 | 0.303 | 0.506 | 0.076 | - |
| 3. | 103.216.222.72 | AS136557 | 0 | 5 | 0.393 | 0.397 | 0.349 | 0.471 | 0.05 | cr2.sy3.nsw.au.hostuniversal.com.au |
| 4. | 103.216.222.77 | AS136557 | 0 | 5 | 0.331 | 0.443 | 0.331 | 0.584 | 0.101 | cr2.sy4.nsw.au.hostuniversal.com.au |
| 5. | 72.14.205.8 | AS15169 | 0 | 5 | 0.539 | 0.503 | 0.453 | 0.539 | 0.038 | - |
| 6. | 34.120.87.59 | AS396982 | 0 | 5 | 0.661 | 0.797 | 0.661 | 1.299 | 0.279 | 59.87.120.34.bc.googleusercontent.com |
|
Bosnia and Herzegovina, Novi Travnik
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.083 | 0.123 | 0.074 | 0.24 | 0.067 | - |
| 2. | 185.212.110.1 | AS200698 | 0 | 5 | 0.325 | 0.309 | 0.268 | 0.351 | 0.032 | - |
| 3. | 77.77.215.41 | AS42560 | 0 | 5 | 2.477 | 2.865 | 2.287 | 4.065 | 0.752 | b2b-77-77-215-41.static.telemach.ba |
| 4. | 213.161.1.149 | AS3212 | 0 | 5 | 9.049 | 9.051 | 8.984 | 9.109 | 0.048 | 213-161-1-149.static.telemach.net |
| 5. | 185.66.148.24 | AS3212 | 0 | 5 | 18.122 | 17.861 | 15.728 | 23.87 | 3.509 | 185-66-148-24.static.telemach.net |
| 6. | 185.66.148.205 | AS3212 | 0 | 5 | 18.268 | 17.466 | 16.857 | 18.268 | 0.694 | 185-66-148-205.static.telemach.net |
| 7. | 34.120.87.59 | AS396982 | 0 | 5 | 33.488 | 33.417 | 33.271 | 33.653 | 0.153 | 59.87.120.34.bc.googleusercontent.com |
|
Bulgaria, Sofia
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.171 | 0.171 | 0.116 | 0.319 | 0.084 | - |
| 2. | 45.133.73.1 | AS211507 | 0 | 5 | 18.674 | 82.956 | 4.74 | 197.45 | 77.37 | lain.45.133.73.1.al.uy |
| 3. | 10.0.1.1 | AS??? | 0 | 5 | 0.493 | 0.601 | 0.493 | 0.688 | 0.084 | - |
| 4. | 94.72.150.185 | AS??? | 0 | 5 | 0.809 | 3.236 | 0.578 | 8.971 | 3.689 | TH-BG1.sof2.net.telehouse.bg |
| 5. | 185.148.160.40 | AS57344 | 0 | 5 | 0.914 | 1.538 | 0.808 | 3.865 | 1.313 | gw-as15169.peer.telehouse.bg |
| 6. | 34.120.87.59 | AS396982 | 0 | 5 | 0.624 | 0.686 | 0.624 | 0.763 | 0.058 | 59.87.120.34.bc.googleusercontent.com |
|
Canada, Montreal
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.037 | 0.046 | 0.033 | 0.068 | 0.017 | - |
| 2. | 158.69.122.252 | AS16276 | 0 | 5 | 0.5 | 0.514 | 0.5 | 0.532 | 0.013 | - |
| 3. | 10.34.4.18 | AS??? | 0 | 5 | 0.647 | 0.612 | 0.507 | 0.736 | 0.096 | - |
| 4. | 10.74.9.230 | AS??? | 0 | 5 | 0.402 | 0.342 | 0.299 | 0.402 | 0.038 | - |
| 5. | 10.95.81.10 | AS??? | 0 | 5 | 0.901 | 0.823 | 0.71 | 0.901 | 0.074 | - |
| 6. | 142.44.208.174 | AS16276 | 0 | 5 | 5.155 | 4.379 | 3.059 | 5.155 | 0.809 | ymq-mtl3-sbb2-8k.qc.ca |
| 7. | 10.200.3.7 | AS??? | 0 | 5 | 2.055 | 3.289 | 2.055 | 4.504 | 0.87 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 34.120.87.59 | AS396982 | 0 | 5 | 1.431 | 1.412 | 1.402 | 1.431 | 0.013 | 59.87.120.34.bc.googleusercontent.com |
|
Switzerland, Bern
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.115 | 0.152 | 0.097 | 0.187 | 0.043 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 91.201.57.153 | AS51395 | 0 | 5 | 1.054 | 1.398 | 1.054 | 2.079 | 0.43 | gw-as211507.as51395.net |
| 4. | 91.206.52.74 | AS??? | 0 | 5 | 2.134 | 2.174 | 2.053 | 2.291 | 0.088 | swissix.google.com |
| 5. | 34.120.87.59 | AS396982 | 0 | 5 | 2.516 | 2.629 | 2.516 | 2.748 | 0.101 | 59.87.120.34.bc.googleusercontent.com |
|
Chile, Santiago
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.102 | 0.104 | 0.098 | 0.125 | 0.011 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 34.120.87.59 | AS396982 | 0 | 5 | 0.583 | 0.459 | 0.343 | 0.611 | 0.127 | 59.87.120.34.bc.googleusercontent.com |
|
China, Hohhot
|
|
Germany, Nuernberg
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.135 | 0.145 | 0.093 | 0.234 | 0.053 | - |
| 2. | 172.31.1.1 | AS??? | 0 | 5 | 3.249 | 3.818 | 3.195 | 4.51 | 0.634 | - |
| 3. | 116.203.160.20 | AS24940 | 0 | 5 | 0.416 | 1.67 | 0.36 | 6.379 | 2.639 | 11833.your-cloud.host |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 213.239.239.122 | AS24940 | 0 | 5 | 0.574 | 1.683 | 0.574 | 4.807 | 1.817 | core-spine-rdev2.cloud1.nbg1.hetzner.com |
| 7. | 213.239.239.121 | AS24940 | 0 | 5 | 0.602 | 0.798 | 0.454 | 1.388 | 0.372 | core11.nbg1.hetzner.com |
| 8. | 213.239.252.21 | AS24940 | 0 | 5 | 3.94 | 4.06 | 3.759 | 4.77 | 0.412 | core0.fra.hetzner.com |
| 9. | 72.14.218.176 | AS15169 | 0 | 5 | 4.03 | 4.398 | 4.007 | 5.249 | 0.528 | - |
| 10. | 34.120.87.59 | AS396982 | 0 | 5 | 3.788 | 3.864 | 3.608 | 4.135 | 0.234 | 59.87.120.34.bc.googleusercontent.com |
|
Germany, Frankfurt am Main
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.06 | 0.074 | 0.06 | 0.083 | 0.008 | - |
| 2. | 5.230.225.209 | AS12586 | 0 | 5 | 0.625 | 2.165 | 0.423 | 8.416 | 3.495 | - |
| 3. | 193.189.83.197 | AS??? | 60 | 5 | 0.795 | 0.817 | 0.795 | 0.84 | 0.031 | google.equinix.kleyrex.net |
| 4. | 34.120.87.59 | AS396982 | 0 | 5 | 0.729 | 0.69 | 0.63 | 0.729 | 0.041 | 59.87.120.34.bc.googleusercontent.com |
|
Germany, Frankfurt am Main
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.109 | 0.09 | 0.07 | 0.109 | 0.015 | - |
| 2. | 45.95.53.1 | AS200303 | 0 | 5 | 0.356 | 0.59 | 0.324 | 1.486 | 0.5 | - |
| 3. | 45.91.100.232 | AS48314 | 0 | 5 | 0.829 | 0.809 | 0.75 | 0.898 | 0.057 | - |
| 4. | 142.250.174.144 | AS15169 | 0 | 5 | 0.627 | 0.632 | 0.562 | 0.667 | 0.042 | - |
| 5. | 34.120.87.59 | AS396982 | 0 | 5 | 0.348 | 0.355 | 0.287 | 0.46 | 0.063 | 59.87.120.34.bc.googleusercontent.com |
|
Germany, Limburg
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.079 | 0.07 | 0.047 | 0.092 | 0.017 | - |
| 2. | 57.129.106.252 | AS16276 | 0 | 5 | 0.647 | 0.663 | 0.519 | 0.791 | 0.114 | - |
| 3. | 10.162.129.88 | AS??? | 0 | 5 | 0.681 | 0.709 | 0.649 | 0.794 | 0.054 | - |
| 4. | 10.17.246.20 | AS??? | 0 | 5 | 0.832 | 0.77 | 0.634 | 0.978 | 0.135 | - |
| 5. | 10.145.16.2 | AS??? | 40 | 5 | 0.549 | 0.579 | 0.507 | 0.682 | 0.091 | - |
| 6. | 172.18.12.0 | AS??? | 0 | 5 | 3.485 | 3.023 | 2.293 | 3.485 | 0.577 | - |
| 7. | 57.128.121.51 | AS16276 | 40 | 5 | 4.425 | 3.055 | 2.236 | 4.425 | 1.193 | fra-fra15-sbb1-8k.de.eu |
| 8. | 10.200.6.195 | AS??? | 0 | 5 | 3.201 | 3.66 | 2.668 | 4.608 | 0.75 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | 34.120.87.59 | AS396982 | 0 | 5 | 1.388 | 1.373 | 1.307 | 1.458 | 0.059 | 59.87.120.34.bc.googleusercontent.com |
|
Denmark, Glostrup Municipality
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.065 | 0.066 | 0.065 | 0.07 | 0.002 | - |
| 2. | 10.2.19.1 | AS??? | 0 | 5 | 24.961 | 16.761 | 12.733 | 24.961 | 5.687 | - |
| 3. | 188.126.94.33 | AS42708 | 0 | 5 | 20.319 | 16.999 | 13.153 | 25.094 | 5.477 | be-9-103.cr2.cop1.dk.portlane.net |
| 4. | 80.67.4.216 | AS42708 | 0 | 5 | 55.423 | 40.89 | 22.664 | 80.622 | 26.321 | be-7.cr3.sto2.se.portlane.net |
| 5. | 80.67.1.233 | AS42708 | 60 | 5 | 37.778 | 30.25 | 22.722 | 37.778 | 10.646 | some-stockholm-router.google.com |
| 6. | 34.120.87.59 | AS396982 | 0 | 5 | 22.986 | 22.926 | 22.877 | 22.986 | 0.043 | 59.87.120.34.bc.googleusercontent.com |
|
Spain, Madrid
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.136 | 0.244 | 0.136 | 0.456 | 0.122 | - |
| 2. | 85.208.114.1 | AS202673 | 0 | 5 | 0.279 | 0.367 | 0.279 | 0.433 | 0.062 | gateway.ohz.es |
| 3. | 84.17.33.166 | AS??? | 0 | 5 | 0.438 | 0.534 | 0.438 | 0.607 | 0.065 | cdn77-madrid.ohz.es |
| 4. | 185.229.188.75 | AS60068 | 0 | 5 | 0.531 | 0.501 | 0.398 | 0.643 | 0.093 | vl251.mad-itx-core-2.cdn77.com |
| 5. | 81.95.9.58 | AS201011 | 0 | 5 | 0.586 | 0.599 | 0.546 | 0.656 | 0.046 | ae0-401.mad10.core-backbone.com |
| 6. | 5.56.17.14 | AS201011 | 0 | 5 | 29.152 | 29.155 | 29.119 | 29.203 | 0.033 | ae1-2030.muc20.core-backbone.com |
| 7. | 142.250.173.84 | AS15169 | 0 | 5 | 31.864 | 32 | 31.852 | 32.202 | 0.155 | - |
| 8. | 34.120.87.59 | AS396982 | 0 | 5 | 33.509 | 33.65 | 33.509 | 33.832 | 0.124 | 59.87.120.34.bc.googleusercontent.com |
|
Finland, Helsinki
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.202 | 0.192 | 0.141 | 0.262 | 0.044 | - |
| 2. | 45.137.69.1 | AS211507 | 0 | 5 | 0.517 | 0.493 | 0.404 | 0.554 | 0.059 | - |
| 3. | 185.218.195.171 | AS207003 | 0 | 5 | 0.497 | 0.564 | 0.473 | 0.663 | 0.078 | - |
| 4. | 185.218.195.170 | AS207003 | 0 | 5 | 0.531 | 0.517 | 0.465 | 0.632 | 0.069 | - |
| 5. | 185.218.193.40 | AS207003 | 0 | 5 | 3.435 | 5.999 | 3.435 | 15.588 | 5.364 | - |
| 6. | 213.192.190.84 | AS719 | 0 | 5 | 3.693 | 3.729 | 3.541 | 3.965 | 0.152 | - |
| 7. | 213.192.184.120 | AS719 | 0 | 5 | 5.762 | 5.949 | 5.733 | 6.616 | 0.374 | - |
| 8. | 74.125.146.150 | AS15169 | 0 | 5 | 5.873 | 5.89 | 5.645 | 6.208 | 0.208 | - |
| 9. | 34.120.87.59 | AS396982 | 0 | 5 | 6.036 | 6.143 | 5.978 | 6.305 | 0.147 | 59.87.120.34.bc.googleusercontent.com |
|
Finland, Helsinki
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.189 | 0.213 | 0.14 | 0.264 | 0.048 | - |
| 2. | 37.228.129.3 | AS200651 | 0 | 5 | 0.979 | 0.707 | 0.322 | 0.979 | 0.251 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 146.247.200.161 | AS12552 | 0 | 5 | 8.077 | 7.932 | 7.693 | 8.202 | 0.221 | DEFRA0004-RC3.ip-only.net |
| 5. | 74.125.32.234 | AS15169 | 0 | 5 | 9.487 | 9.427 | 9.199 | 9.824 | 0.243 | - |
| 6. | 34.120.87.59 | AS396982 | 0 | 5 | 7.999 | 8.116 | 7.612 | 9.162 | 0.601 | 59.87.120.34.bc.googleusercontent.com |
|
France, Gravelines
|
|
France, Paris
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.037 | 0.06 | 0.037 | 0.073 | 0.013 | - |
| 2. | 10.9.19.1 | AS??? | 0 | 5 | 13.835 | 12.29 | 9.501 | 18.911 | 4.136 | - |
| 3. | 156.146.63.253 | AS212238 | 0 | 5 | 19.031 | 16.691 | 9.608 | 35.363 | 11.194 | unn-156-146-63-253.cdn77.com |
| 4. | 79.127.195.33 | AS??? | 0 | 5 | 9.621 | 9.94 | 9.582 | 11.108 | 0.656 | vl221.par-itx5-core-1.cdn77.com |
| 5. | 185.156.45.115 | AS??? | 0 | 5 | 16.294 | 11.185 | 9.833 | 16.294 | 2.856 | vl211.par-tel2-edge-1.cdn77.com |
| 6. | 79.127.193.221 | AS??? | 0 | 5 | 10.315 | 10.301 | 10.268 | 10.368 | 0.041 | google-par.cdn77.com |
| 7. | 34.120.87.59 | AS396982 | 0 | 5 | 10.292 | 23.797 | 10.292 | 77.572 | 30.06 | 59.87.120.34.bc.googleusercontent.com |
|
United Kingdom, London
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.126 | 0.152 | 0.118 | 0.205 | 0.039 | - |
| 2. | 31.59.122.1 | AS203758 | 0 | 5 | 0.538 | 0.548 | 0.473 | 0.657 | 0.075 | - |
| 3. | 172.31.254.2 | AS??? | 0 | 5 | 0.582 | 0.502 | 0.394 | 0.627 | 0.097 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 206.148.26.13 | AS7578 | 0 | 5 | 5.448 | 5.74 | 5.448 | 5.986 | 0.193 | po2.lon-thw-cr4.globalsecurelayer.com |
| 6. | 206.148.26.12 | AS7578 | 0 | 5 | 5.89 | 5.875 | 5.8 | 5.965 | 0.073 | po150.lon-thn-bb1.globalsecurelayer.com |
| 7. | 206.148.26.155 | AS7578 | 0 | 5 | 5.621 | 5.59 | 5.578 | 5.621 | 0.018 | po200.lon-thn-cr8.globalsecurelayer.com |
| 8. | 34.120.87.59 | AS396982 | 0 | 5 | 6.689 | 6.493 | 6.264 | 6.689 | 0.18 | 59.87.120.34.bc.googleusercontent.com |
|
Hong Kong, Hong Kong
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.106 | 0.155 | 0.106 | 0.181 | 0.028 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 34.120.87.59 | AS396982 | 0 | 5 | 0.695 | 0.662 | 0.466 | 1.031 | 0.222 | 59.87.120.34.bc.googleusercontent.com |
|
Croatia, Zagreb
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.07 | 0.122 | 0.07 | 0.164 | 0.035 | - |
| 2. | 185.58.73.2 | AS201563 | 0 | 5 | 0.338 | 0.662 | 0.311 | 1.17 | 0.385 | 2.73.58.185.as201563.net |
| 3. | 171.75.8.51 | AS3356 | 0 | 5 | 21.591 | 28.743 | 21.445 | 56.608 | 15.58 | ae1.17.edge4.mun1.neo.colt.net |
| 4. | 72.14.203.150 | AS15169 | 0 | 5 | 21.128 | 20.895 | 20.812 | 21.128 | 0.133 | - |
| 5. | 34.120.87.59 | AS396982 | 0 | 5 | 20.976 | 20.958 | 20.86 | 21.021 | 0.061 | 59.87.120.34.bc.googleusercontent.com |
|
Hungary, Budapest
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.098 | 0.073 | 0.058 | 0.098 | 0.015 | - |
| 2. | 10.3.19.1 | AS??? | 0 | 5 | 62.287 | 38.931 | 15.012 | 62.287 | 23.545 | - |
| 3. | 185.252.223.145 | AS9009 | 0 | 5 | 22.79 | 29.666 | 15.596 | 76.559 | 26.374 | vlan120.as01.bud2.hu.m247.ro |
| 4. | 37.120.128.148 | AS??? | 0 | 5 | 35.644 | 24.92 | 16.524 | 35.644 | 7.407 | irb-1901.agg1v.bud2.hu.m247.ro |
| 5. | 89.44.212.22 | AS??? | 0 | 5 | 35.428 | 26.7 | 15.442 | 49.445 | 15.223 | ae101-3101.bb1.bud1.hu.m247.ro |
| 6. | 34.120.87.59 | AS396982 | 0 | 5 | 63.503 | 37.586 | 30.642 | 63.503 | 14.494 | 59.87.120.34.bc.googleusercontent.com |
|
Indonesia, Jakarta
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.105 | 0.103 | 0.1 | 0.112 | 0.004 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 34.120.87.59 | AS396982 | 0 | 5 | 0.45 | 0.542 | 0.449 | 0.765 | 0.129 | 59.87.120.34.bc.googleusercontent.com |
|
India, New Delhi
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.168 | 0.145 | 0.131 | 0.168 | 0.014 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 34.120.87.59 | AS396982 | 0 | 5 | 0.585 | 0.677 | 0.463 | 0.883 | 0.159 | 59.87.120.34.bc.googleusercontent.com |
|
Iceland, Reykjavik (Miðborg)
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.12 | 0.126 | 0.119 | 0.155 | 0.015 | - |
| 2. | 82.221.101.253 | AS50613 | 0 | 5 | 0.259 | 0.426 | 0.259 | 0.678 | 0.158 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 34.120.87.59 | AS396982 | 0 | 5 | 22.334 | 22.324 | 22.291 | 22.377 | 0.034 | 59.87.120.34.bc.googleusercontent.com |
|
Italy, Como
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.182 | 0.179 | 0.166 | 0.197 | 0.012 | - |
| 2. | 5.231.80.254 | AS6517 | 0 | 5 | 0.399 | 0.495 | 0.27 | 0.834 | 0.217 | ae01-48.net.co-01.lakenetworks.it |
| 3. | 10.100.25.1 | AS??? | 0 | 5 | 4.144 | 3.891 | 3.602 | 4.431 | 0.375 | - |
| 4. | 10.25.28.1 | AS??? | 0 | 5 | 3.696 | 3.945 | 3.523 | 5.05 | 0.629 | - |
| 5. | 87.245.241.202 | AS9002 | 0 | 5 | 4.13 | 5.861 | 3.457 | 13.407 | 4.228 | gw-as216309.retn.net |
| 6. | 72.14.220.170 | AS15169 | 0 | 5 | 3.89 | 4.117 | 3.73 | 4.6 | 0.332 | - |
| 7. | 34.120.87.59 | AS396982 | 0 | 5 | 4.017 | 3.933 | 3.625 | 4.107 | 0.182 | 59.87.120.34.bc.googleusercontent.com |
|
Lithuania, Pilaite
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.053 | 0.06 | 0.053 | 0.071 | 0.006 | - |
| 2. | 10.12.19.1 | AS??? | 0 | 5 | 62.098 | 49.422 | 29.313 | 96.869 | 30.07 | - |
| 3. | 194.32.122.1 | AS61272 | 0 | 5 | 50.158 | 43.353 | 29.645 | 59.868 | 12.759 | - |
| 4. | 192.168.102.1 | AS??? | 0 | 5 | 58.245 | 45.428 | 29.697 | 79.609 | 22.742 | - |
| 5. | 85.206.240.1 | AS61272 | 0 | 5 | 42.037 | 45.327 | 29.547 | 95.761 | 28.701 | 1-240-206-85.bacloud.info |
| 6. | 82.135.135.97 | AS8764 | 0 | 5 | 100.45 | 62.514 | 33.088 | 100.45 | 29.062 | 82-135-135-97.static.zebra.lt |
| 7. | 10.41.100.0 | AS??? | 0 | 5 | 53.394 | 49.556 | 36.769 | 83.854 | 20.468 | - |
| 8. | 212.59.12.154 | AS8764 | 20 | 5 | 71.023 | 55.567 | 40.822 | 71.023 | 16.946 | google2.teo.lt |
| 9. | 34.120.87.59 | AS396982 | 0 | 5 | 40.808 | 52.789 | 40.756 | 100.63 | 26.744 | 59.87.120.34.bc.googleusercontent.com |
|
Latvia, Riga
|
| # |
Host |
ASN |
Verlust% |
Gesendet |
Letzter |
Durchschn. |
Bester |
Schlechtester |
Abweichung |
PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.033 | 0.068 | 0.033 | 0.087 | 0.022 | - |
| 2. | 10.5.19.1 | AS??? | 0 | 5 | 45.758 | 37.419 | 31.158 | 47.428 | 8.395 | - |
| 3. | 196.196.53.1 | AS41564 | 0 | 5 | 62.137 | 43.405 | 32.129 | 62.137 | 15.438 | - |
