Albania, Tirana
|
Keine MTR-Daten erhalten.
|
Australia, Sydney
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.104 | 0.099 | 0.07 | 0.137 | 0.026 | - |
| 2. | 163.227.128.101 | AS152900 | 0 | 5 | 0.383 | 0.332 | 0.248 | 0.383 | 0.057 | - |
| 3. | 103.216.222.71 | AS136557 | 0 | 5 | 0.403 | 0.411 | 0.314 | 0.636 | 0.129 | cr1.sy3.nsw.au.hostuniversal.com.au |
| 4. | 103.216.222.76 | AS136557 | 0 | 5 | 0.371 | 0.351 | 0.324 | 0.393 | 0.029 | cr1.sy4.nsw.au.hostuniversal.com.au |
| 5. | 103.216.222.77 | AS136557 | 0 | 5 | 0.365 | 0.371 | 0.357 | 0.395 | 0.014 | cr2.sy4.nsw.au.hostuniversal.com.au |
| 6. | 103.216.222.59 | AS136557 | 0 | 5 | 137.27 | 137.28 | 137.2 | 137.37 | 0.059 | core.komo.wa.us.hostuniversal.com.au |
| 7. | 103.216.222.57 | AS136557 | 0 | 5 | 281.48 | 281.54 | 281.38 | 281.84 | 0.176 | core.nikhef.ams.nl.hostuniversal.com.au |
| 8. | 185.1.160.9 | AS39326 | 0 | 5 | 281.42 | 281.41 | 281.24 | 281.7 | 0.176 | as5405.frys-ix.net |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | 45.153.81.226 | AS5405 | 0 | 5 | 287.47 | 287.66 | 287.46 | 288.24 | 0.327 | - |
| 17. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 18. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 19. | 94.103.180.10 | AS5405 | 0 | 5 | 287.38 | 287.49 | 287.38 | 287.67 | 0.111 | r3-fra2-de.as5405.net |
| 20. | 45.153.83.245 | AS5405 | 0 | 5 | 287.63 | 287.74 | 287.59 | 287.99 | 0.184 | - |
| 21. | 185.56.105.0 | AS25291 | 0 | 5 | 294.14 | 294.11 | 293.93 | 294.49 | 0.219 | v0.ae1.fes2-r1.fes2.as25291.net |
| 22. | 185.56.105.16 | AS25291 | 0 | 5 | 294.27 | 293.93 | 293.66 | 294.27 | 0.265 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 23. | 37.49.152.1 | AS25291 | 0 | 5 | 293.7 | 294.25 | 293.7 | 295.44 | 0.691 | ae1.blu1-r1.blu1.as25291.net |
| 24. | 77.247.84.129 | AS25291 | 0 | 5 | 293.86 | 293.82 | 293.5 | 294.18 | 0.279 | - |
|
Bosnia and Herzegovina, Novi Travnik
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.109 | 0.095 | 0.087 | 0.109 | 0.009 | - |
| 2. | 185.212.110.1 | AS200698 | 0 | 5 | 0.398 | 0.374 | 0.263 | 0.579 | 0.124 | - |
| 3. | 77.77.215.41 | AS42560 | 0 | 5 | 2.386 | 2.358 | 2.28 | 2.443 | 0.061 | b2b-77-77-215-41.static.telemach.ba |
| 4. | 213.161.1.149 | AS3212 | 0 | 5 | 10.979 | 9.507 | 9.043 | 10.979 | 0.829 | 213-161-1-149.static.telemach.net |
| 5. | 185.66.148.24 | AS3212 | 0 | 5 | 118.53 | 35.841 | 15.011 | 118.53 | 46.221 | 185-66-148-24.static.telemach.net |
| 6. | 185.66.148.205 | AS3212 | 0 | 5 | 18.041 | 18.068 | 17.361 | 18.388 | 0.415 | 185-66-148-205.static.telemach.net |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 26.181 | 26.085 | 25.965 | 26.218 | 0.108 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 26.371 | 26.755 | 26.371 | 27.362 | 0.424 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 26.86 | 27.103 | 26.671 | 28.071 | 0.579 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 30.618 | 30.674 | 30.497 | 30.812 | 0.121 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 30.297 | 30.327 | 30.203 | 30.57 | 0.141 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 30.137 | 30.177 | 30.054 | 30.297 | 0.096 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 30.441 | 31.388 | 30.427 | 33.473 | 1.379 | - |
|
Bulgaria, Sofia
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.15 | 0.121 | 0.095 | 0.15 | 0.02 | - |
| 2. | 45.133.73.1 | AS211507 | 0 | 5 | 480.63 | 133.75 | 12.141 | 480.63 | 201.41 | lain.45.133.73.1.al.uy |
| 3. | 10.0.1.1 | - | 0 | 5 | 0.516 | 0.497 | 0.347 | 0.735 | 0.145 | - |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 185.1.160.9 | AS39326 | 0 | 5 | 32.134 | 31.75 | 31.595 | 32.134 | 0.222 | as5405.frys-ix.net |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | 45.153.81.226 | AS5405 | 0 | 5 | 31.581 | 31.237 | 31.118 | 31.581 | 0.193 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | 94.103.180.10 | AS5405 | 0 | 5 | 32.477 | 32.525 | 32.36 | 32.696 | 0.133 | r3-fra2-de.as5405.net |
| 17. | 45.153.83.245 | AS5405 | 0 | 5 | 32.919 | 33.76 | 32.78 | 36.897 | 1.758 | - |
| 18. | 185.56.105.0 | AS25291 | 0 | 5 | 36.666 | 36.864 | 36.666 | 37.126 | 0.173 | v0.ae1.fes2-r1.fes2.as25291.net |
| 19. | 185.56.105.16 | AS25291 | 0 | 5 | 37.2 | 36.287 | 35.84 | 37.2 | 0.542 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 20. | 37.49.152.1 | AS25291 | 0 | 5 | 36.232 | 36.448 | 36.232 | 36.667 | 0.174 | ae1.blu1-r1.blu1.as25291.net |
| 21. | 77.247.84.129 | AS25291 | 0 | 5 | 36.063 | 36.455 | 35.77 | 38.729 | 1.275 | - |
|
Canada, Montreal
|
Keine MTR-Daten erhalten.
|
Switzerland, Bern
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.256 | 0.18 | 0.12 | 0.256 | 0.061 | - |
| 2. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 91.201.57.153 | AS51395 | 0 | 5 | 1.127 | 1.558 | 0.926 | 3.265 | 0.962 | gw-as211507.as51395.net |
| 4. | 91.206.53.5 | - | 0 | 5 | 3.079 | 1.919 | 1.539 | 3.079 | 0.651 | as5405.swissix.ch |
| 5. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 45.153.81.226 | AS5405 | 0 | 5 | 7.045 | 7.089 | 7.023 | 7.175 | 0.071 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 94.103.180.10 | AS5405 | 0 | 5 | 7.296 | 7.312 | 7.239 | 7.38 | 0.054 | r3-fra2-de.as5405.net |
| 10. | 45.153.83.245 | AS5405 | 0 | 5 | 7.795 | 7.739 | 7.363 | 8.561 | 0.485 | - |
| 11. | 185.56.105.0 | AS25291 | 0 | 5 | 18.521 | 18.198 | 18.008 | 18.521 | 0.207 | v0.ae1.fes2-r1.fes2.as25291.net |
| 12. | 185.56.105.16 | AS25291 | 0 | 5 | 18.021 | 18.033 | 17.962 | 18.151 | 0.071 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 13. | 37.49.152.1 | AS25291 | 0 | 5 | 28.956 | 20.352 | 17.98 | 28.956 | 4.821 | ae1.blu1-r1.blu1.as25291.net |
| 14. | 77.247.84.129 | AS25291 | 0 | 5 | 17.894 | 17.958 | 17.716 | 18.292 | 0.227 | - |
|
Chile, Santiago
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.097 | 0.101 | 0.096 | 0.122 | 0.01 | - |
| 2. | 142.251.51.160 | AS15169 | 0 | 5 | 198.8 | 198.87 | 198.69 | 199.27 | 0.231 | - |
| 3. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 203.47 | 203.46 | 203.43 | 203.5 | 0.032 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 203.69 | 203.77 | 203.69 | 203.94 | 0.099 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 201.81 | 201.91 | 201.76 | 202.2 | 0.182 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 207.38 | 207.63 | 207.38 | 207.8 | 0.165 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 209.48 | 209.49 | 209.32 | 209.66 | 0.124 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 209.43 | 209.26 | 209.08 | 209.44 | 0.177 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 207.62 | 207.49 | 207.17 | 207.64 | 0.192 | - |
|
China, Hohhot
|
Keine MTR-Daten erhalten.
|
Germany, Nuernberg
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.186 | 0.166 | 0.11 | 0.214 | 0.039 | - |
| 2. | 172.31.1.1 | - | 0 | 5 | 2.533 | 3.666 | 2.533 | 4.653 | 0.928 | - |
| 3. | 116.203.160.20 | AS24940 | 0 | 5 | 0.246 | 0.675 | 0.246 | 1.458 | 0.474 | 11833.your-cloud.host |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 213.239.203.102 | AS24940 | 0 | 5 | 0.56 | 0.759 | 0.531 | 1.355 | 0.339 | core-spine-rdev1.cloud1.nbg1.hetzner.com |
| 7. | 213.239.203.101 | AS24940 | 0 | 5 | 0.678 | 0.784 | 0.595 | 1.248 | 0.262 | core11.nbg1.hetzner.com |
| 8. | 213.239.245.250 | AS24940 | 0 | 5 | 3.65 | 4.666 | 3.65 | 8.046 | 1.896 | core1.fra.hetzner.com |
| 9. | 213.133.114.18 | AS24940 | 0 | 5 | 3.742 | 4.642 | 3.663 | 8.098 | 1.935 | interlink-gw.hetzner.com |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 45.153.81.226 | AS5405 | 0 | 5 | 3.991 | 4.074 | 3.646 | 4.898 | 0.488 | - |
| 13. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | 94.103.180.10 | AS5405 | 0 | 5 | 4.023 | 4.344 | 3.984 | 4.983 | 0.41 | r3-fra2-de.as5405.net |
| 16. | 45.153.83.245 | AS5405 | 0 | 5 | 4.334 | 4.494 | 4.254 | 4.703 | 0.205 | - |
| 17. | 185.56.105.0 | AS25291 | 0 | 5 | 12.387 | 12.358 | 12.102 | 12.714 | 0.238 | v0.ae1.fes2-r1.fes2.as25291.net |
| 18. | 185.56.105.16 | AS25291 | 0 | 5 | 12.616 | 13.35 | 12.379 | 15.914 | 1.468 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 19. | 37.49.152.1 | AS25291 | 0 | 5 | 12.4 | 12.395 | 12.083 | 12.764 | 0.304 | ae1.blu1-r1.blu1.as25291.net |
| 20. | 77.247.84.129 | AS25291 | 0 | 5 | 12.498 | 12.714 | 12.498 | 13.087 | 0.228 | - |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.072 | 0.07 | 0.049 | 0.109 | 0.023 | - |
| 2. | 5.230.225.209 | AS12586 | 0 | 5 | 0.334 | 0.496 | 0.334 | 0.759 | 0.176 | - |
| 3. | 154.14.156.145 | AS3257 | 0 | 5 | 1.013 | 3.885 | 0.949 | 15.103 | 6.272 | ae25-312.cr2-fra6.ip4.gtt.net |
| 4. | 89.149.137.6 | AS3257 | 0 | 5 | 6.959 | 10.369 | 0.614 | 42.692 | 18.268 | ae0.cr7-fra2.ip4.gtt.net |
| 5. | 212.222.76.31 | AS3257 | 0 | 5 | 0.527 | 0.578 | 0.527 | 0.622 | 0.034 | - |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | 45.153.81.226 | AS5405 | 0 | 5 | 0.734 | 0.69 | 0.612 | 0.766 | 0.069 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | 94.103.180.10 | AS5405 | 0 | 5 | 0.875 | 0.907 | 0.875 | 0.951 | 0.033 | r3-fra2-de.as5405.net |
| 12. | 45.153.83.245 | AS5405 | 0 | 5 | 1.086 | 1.092 | 0.94 | 1.199 | 0.098 | - |
| 13. | 185.56.105.0 | AS25291 | 0 | 5 | 15.517 | 10.665 | 9.374 | 15.517 | 2.713 | v0.ae1.fes2-r1.fes2.as25291.net |
| 14. | 185.56.105.16 | AS25291 | 0 | 5 | 9.063 | 9.053 | 9.009 | 9.098 | 0.034 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 15. | 37.49.152.1 | AS25291 | 0 | 5 | 8.952 | 9.086 | 8.952 | 9.226 | 0.1 | ae1.blu1-r1.blu1.as25291.net |
| 16. | 77.247.84.129 | AS25291 | 0 | 5 | 9.214 | 9.23 | 9.119 | 9.385 | 0.101 | - |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.107 | 0.093 | 0.071 | 0.115 | 0.017 | - |
| 2. | 45.95.53.1 | AS200303 | 0 | 5 | 0.382 | 0.857 | 0.382 | 2.674 | 1.014 | - |
| 3. | 45.91.100.232 | AS48314 | 0 | 5 | 0.868 | 1.532 | 0.819 | 3.383 | 1.089 | - |
| 4. | 194.45.196.17 | AS48314 | 60 | 5 | 1.471 | 1.429 | 1.388 | 1.471 | 0.059 | fra1.cr1.as48314.net |
| 5. | 45.153.83.40 | AS5405 | 0 | 5 | 0.633 | 0.649 | 0.633 | 0.677 | 0.018 | - |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 45.153.81.226 | AS5405 | 0 | 5 | 0.695 | 0.702 | 0.65 | 0.738 | 0.034 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 94.103.180.10 | AS5405 | 0 | 5 | 0.986 | 1.004 | 0.942 | 1.08 | 0.06 | r3-fra2-de.as5405.net |
| 13. | 45.153.83.245 | AS5405 | 0 | 5 | 1.089 | 1.174 | 1.089 | 1.247 | 0.061 | - |
| 14. | 185.56.105.0 | AS25291 | 0 | 5 | 14.575 | 14.369 | 14.156 | 14.575 | 0.156 | v0.ae1.fes2-r1.fes2.as25291.net |
| 15. | 185.56.105.16 | AS25291 | 0 | 5 | 14.358 | 14.294 | 14.191 | 14.358 | 0.065 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 16. | 37.49.152.1 | AS25291 | 0 | 5 | 14.245 | 14.632 | 14.245 | 15.829 | 0.672 | ae1.blu1-r1.blu1.as25291.net |
| 17. | 77.247.84.129 | AS25291 | 0 | 5 | 14.683 | 14.578 | 14.442 | 14.715 | 0.125 | - |
|
Germany, Limburg
|
Keine MTR-Daten erhalten.
|
Denmark, Glostrup Municipality
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.05 | 0.058 | 0.037 | 0.077 | 0.015 | - |
| 2. | 10.2.19.1 | - | 0 | 5 | 47.751 | 24.666 | 12.574 | 47.751 | 14.373 | - |
| 3. | 188.126.94.33 | AS42708 | 0 | 5 | 12.992 | 22.58 | 12.992 | 60.224 | 21.043 | be-9-103.cr2.cop1.dk.portlane.net |
| 4. | 80.67.4.207 | AS42708 | 0 | 5 | 48.23 | 48.629 | 37.125 | 60.237 | 8.176 | be-7.cr4.ams1.nl.portlane.net |
| 5. | 80.249.213.216 | - | 0 | 5 | 37.586 | 42.225 | 37.272 | 60.153 | 10.028 | et5-100.r4-ams1-nl.as5405.net |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | 45.153.81.226 | AS5405 | 0 | 5 | 33.563 | 42.97 | 33.505 | 80.668 | 21.073 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | 94.103.180.10 | AS5405 | 0 | 5 | 54.495 | 39.035 | 33.819 | 54.495 | 8.931 | r3-fra2-de.as5405.net |
| 17. | 45.153.83.245 | AS5405 | 0 | 5 | 39.487 | 35.132 | 33.948 | 39.487 | 2.435 | - |
| 18. | 185.56.105.0 | AS25291 | 0 | 5 | 42.396 | 42.254 | 42.197 | 42.396 | 0.082 | v0.ae1.fes2-r1.fes2.as25291.net |
| 19. | 185.56.105.16 | AS25291 | 0 | 5 | 41.984 | 42.022 | 41.807 | 42.444 | 0.243 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 20. | 37.49.152.1 | AS25291 | 0 | 5 | 42.264 | 51.267 | 42.041 | 87.233 | 20.105 | ae1.blu1-r1.blu1.as25291.net |
| 21. | 77.247.84.129 | AS25291 | 0 | 5 | 42.332 | 47.58 | 42.078 | 69.263 | 12.12 | - |
|
Spain, Madrid
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.099 | 0.148 | 0.097 | 0.27 | 0.07 | - |
| 2. | 85.208.114.1 | AS202673 | 0 | 5 | 0.337 | 0.363 | 0.266 | 0.472 | 0.077 | gateway.ohz.es |
| 3. | 84.17.33.166 | - | 0 | 5 | 0.421 | 0.502 | 0.421 | 0.585 | 0.058 | cdn77-madrid.ohz.es |
| 4. | 185.229.188.75 | AS60068 | 0 | 5 | 0.549 | 0.537 | 0.474 | 0.567 | 0.036 | vl251.mad-itx-core-2.cdn77.com |
| 5. | 81.95.9.58 | AS201011 | 0 | 5 | 0.71 | 0.641 | 0.559 | 0.71 | 0.059 | ae0-401.mad10.core-backbone.com |
| 6. | 80.255.15.165 | AS201011 | 0 | 5 | 28.234 | 28.614 | 28.171 | 30.278 | 0.929 | ae3-2072.ams10.core-backbone.com |
| 7. | 193.239.119.107 | - | 0 | 5 | 29.968 | 29.914 | 29.741 | 30.045 | 0.117 | interlink.digitalrealtyams17.nl-ix.net |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | 45.153.81.226 | AS5405 | 0 | 5 | 29.828 | 29.948 | 29.828 | 30.068 | 0.103 | - |
| 15. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 16. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 17. | 94.103.180.10 | AS5405 | 0 | 5 | 34.054 | 34.11 | 34.013 | 34.311 | 0.117 | r3-fra2-de.as5405.net |
| 18. | 45.153.83.245 | AS5405 | 0 | 5 | 34.492 | 34.411 | 34.356 | 34.492 | 0.058 | - |
| 19. | 185.56.105.0 | AS25291 | 0 | 5 | 42.751 | 42.677 | 42.577 | 42.794 | 0.093 | v0.ae1.fes2-r1.fes2.as25291.net |
| 20. | 185.56.105.16 | AS25291 | 0 | 5 | 38.204 | 38.324 | 38.183 | 38.676 | 0.201 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 21. | 37.49.152.1 | AS25291 | 0 | 5 | 42.575 | 42.552 | 42.371 | 42.68 | 0.119 | ae1.blu1-r1.blu1.as25291.net |
| 22. | 77.247.84.129 | AS25291 | 0 | 5 | 42.023 | 42.086 | 42.023 | 42.151 | 0.053 | - |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.138 | 0.178 | 0.11 | 0.278 | 0.065 | - |
| 2. | 45.137.69.1 | AS211507 | 0 | 5 | 0.533 | 0.512 | 0.431 | 0.591 | 0.057 | - |
| 3. | 185.218.195.171 | AS213468 | 0 | 5 | 0.697 | 0.621 | 0.538 | 0.697 | 0.056 | - |
| 4. | 185.218.193.177 | AS207003 | 0 | 5 | 1.065 | 0.917 | 0.741 | 1.065 | 0.125 | - |
| 5. | 185.218.193.189 | AS207003 | 0 | 5 | 8.981 | 8.395 | 4.594 | 18.048 | 5.675 | lat-re1.tku.web1.fi |
| 6. | 213.192.190.84 | AS6667 | 0 | 5 | 5.553 | 5.617 | 5.424 | 5.792 | 0.141 | - |
| 7. | 213.192.191.169 | AS6667 | 0 | 5 | 6.89 | 6.112 | 5.585 | 6.89 | 0.506 | ge0-1-9-500.bbr1.ffm1.de.eunetip.net |
| 8. | 193.110.224.160 | - | 0 | 5 | 6.281 | 6.257 | 5.551 | 7.779 | 0.892 | - |
| 9. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 11. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 13. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 14. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 15. | 45.153.81.226 | AS5405 | 0 | 5 | 29.258 | 29.305 | 29.128 | 29.459 | 0.122 | - |
| 16. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 17. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 18. | 94.103.180.10 | AS5405 | 0 | 5 | 29.6 | 29.716 | 29.395 | 30.308 | 0.345 | r3-fra2-de.as5405.net |
| 19. | 45.153.83.245 | AS5405 | 0 | 5 | 29.714 | 29.817 | 29.714 | 29.952 | 0.087 | - |
| 20. | 185.56.105.0 | AS25291 | 0 | 5 | 37.959 | 38.085 | 37.83 | 38.629 | 0.312 | v0.ae1.fes2-r1.fes2.as25291.net |
| 21. | 185.56.105.16 | AS25291 | 0 | 5 | 37.452 | 37.675 | 37.452 | 37.935 | 0.216 | v100.et-0-0-1.fix5-r2.fix5.as25291.net |
| 22. | 37.49.152.1 | AS25291 | 20 | 5 | 79.517 | 53.1 | 37.736 | 79.517 | 18.455 | ae1.blu1-r1.blu1.as25291.net |
| 23. | 77.247.84.129 | AS25291 | 0 | 5 | 43.778 | 38.665 | 37.337 | 43.778 | 2.858 | - |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.163 | 0.167 | 0.118 | 0.203 | 0.031 | - |
| 2. | 37.228.129.3 | AS200651 | 0 | 5 | 0.627 | 2.001 | 0.329 | 8.168 | 3.447 | - |
| 3. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 146.247.200.191 | AS12552 | 0 | 5 | 41.632 | 22.204 | 0.885 | 44.148 | 19.512 | - |
| 5. | 193.110.224.160 | - | 0 | 5 | 7.32 | 7.254 | 7.103 | 7.32 | 0.086 | - |
| 6. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
