IP Prefix
IPv4
81.218.0.0/19
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Origin AS
AS8551
RPKI
1 ROAs
Open IPs
76
last 90 d
Country
IL
Israel
Routing
Origin AS
Holder
Bezeq International
Prefix Length
/19
Multi-Origin
No
Last refresh
2026-07-21 19:59:50
RPKI Validity
max-len 19
valid
ripe
RIR Allocation
Registry
RIPE NCC
Country
Status
Allocated
Allocated
2002-10-18
Delegated block
81.218.0.0 + 65,536 addrs
Geographic Announcement
GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
| Country | Continent | Ranges |
|---|---|---|
| IL Israel | AS | 1 |
Sample IPs in this Prefix
| IP | Open ports | Last scan |
|---|---|---|
| 81.218.26.222 | 2 | 2026-07-21 04:46:27.000 |
| 81.218.31.175 | 2 | 2026-07-20 12:36:19.000 |
| 81.218.20.101 | 2 | 2026-07-18 19:01:37.000 |
| 81.218.19.62 | 2 | 2026-07-17 04:45:20.000 |
| 81.218.31.159 | 2 | 2026-06-21 19:04:59.000 |
| 81.218.31.166 | 2 | 2026-06-21 03:08:08.000 |
| 81.218.20.219 | 2 | 2026-06-19 08:09:32.000 |
| 81.218.20.204 | 2 | 2026-06-18 11:04:51.000 |
| 81.218.19.71 | 2 | 2026-06-18 05:29:02.000 |
| 81.218.20.217 | 2 | 2026-06-13 12:39:41.000 |
| 81.218.20.200 | 2 | 2026-05-31 10:49:15.000 |
| 81.218.20.213 | 2 | 2026-05-26 18:59:06.000 |
| 81.218.20.209 | 2 | 2026-05-26 16:35:12.000 |
| 81.218.20.201 | 2 | 2026-05-26 15:01:54.000 |
| 81.218.6.193 | 2 | 2026-05-26 07:33:13.000 |
| 81.218.31.185 | 1 | 2026-07-21 15:33:07.000 |
| 81.218.31.144 | 1 | 2026-07-21 00:21:49.000 |
| 81.218.24.163 | 1 | 2026-07-20 17:01:27.000 |
| 81.218.31.230 | 1 | 2026-07-20 04:09:34.000 |
| 81.218.31.147 | 1 | 2026-07-19 22:32:09.000 |
| 81.218.31.140 | 1 | 2026-07-19 02:03:07.000 |
| 81.218.0.138 | 1 | 2026-07-17 07:20:38.000 |
| 81.218.31.176 | 1 | 2026-07-17 06:48:47.000 |
| 81.218.19.233 | 1 | 2026-07-17 00:55:18.000 |
| 81.218.11.101 | 1 | 2026-07-15 23:01:02.000 |
Cert Subjects in this Prefix
| Subject | Hosts | Last seen |
|---|---|---|
| a248.e.akamai.net | 5 | 2026-07-21 15:34:20.332 |
| *.unq.co.il | 2 | 2026-07-21 04:47:07.573 |
| *.karev.org.il | 2 | 2026-06-06 12:10:27.092 |
| ariel-car.co.il | 1 | 2026-06-17 04:02:40.713 |
| rpt.msr.tstmeser.com | 1 | 2026-06-14 20:38:40.865 |
| mail.profound-ih.com | 1 | 2026-06-13 15:02:40.493 |
| tradein-rehovot.co.il | 1 | 2026-05-26 15:04:41.834 |
| odeonevents.co.il | 1 | 2026-05-26 10:35:03.620 |
| sheflabait.co.il | 1 | 2026-05-26 06:34:46.482 |
| *.tameser.com | 1 | 2026-05-26 02:07:55.744 |
Hosted Domains
Domains that resolve to any address in this prefix — aggregated across the whole subnet. 11 distinct domains seen; top by span shown.
History
Prefix-event history pending
Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.