IP Prefix
IPv4
147.47.64.0/19
Aggregated from public BGP, CT logs, our scan layer, honeypots and global probes.
Origin AS
AS9488
RPKI
—
Open IPs
7,680
last 90 d
Country
KR
South Korea
Routing
RPKI Validity
Validity
unknown — no ROA covers this prefix
ROA Source
—
RIR Allocation
Registry
APNIC
Country
Status
Allocated
Allocated
1991-06-21
Delegated block
147.46.0.0 + 131,072 addrs
Geographic Announcement
GeoIP attribution from MaxMind GeoLite2 (CC-BY-SA). The starting address of the prefix maps to:
| Country | Continent | Ranges |
|---|---|---|
| KR South Korea | AS | 1 |
Sample IPs in this Prefix
| IP | Open ports | Last scan |
|---|---|---|
| 147.47.86.82 | 34 | 2026-07-21 22:24:46.000 |
| 147.47.80.206 | 33 | 2026-07-22 04:30:41.000 |
| 147.47.75.47 | 32 | 2026-07-22 03:27:49.000 |
| 147.47.84.139 | 32 | 2026-07-22 01:36:14.000 |
| 147.47.86.58 | 32 | 2026-07-22 01:16:22.000 |
| 147.47.85.255 | 32 | 2026-07-22 01:16:02.000 |
| 147.47.69.53 | 32 | 2026-07-22 01:04:21.000 |
| 147.47.69.177 | 32 | 2026-07-22 00:50:18.000 |
| 147.47.65.127 | 31 | 2026-07-22 05:28:44.000 |
| 147.47.91.183 | 31 | 2026-07-22 05:12:27.000 |
| 147.47.64.151 | 31 | 2026-07-22 05:02:06.000 |
| 147.47.68.7 | 31 | 2026-07-22 05:00:11.000 |
| 147.47.95.126 | 31 | 2026-07-22 04:57:42.000 |
| 147.47.88.75 | 31 | 2026-07-22 04:23:41.000 |
| 147.47.89.214 | 31 | 2026-07-22 03:52:31.000 |
| 147.47.69.105 | 31 | 2026-07-22 03:40:45.000 |
| 147.47.71.228 | 31 | 2026-07-22 02:27:33.000 |
| 147.47.82.53 | 31 | 2026-07-22 02:10:47.000 |
| 147.47.80.63 | 31 | 2026-07-22 02:06:04.000 |
| 147.47.89.186 | 31 | 2026-07-21 23:03:36.000 |
| 147.47.85.128 | 31 | 2026-07-21 20:27:57.000 |
| 147.47.71.208 | 30 | 2026-07-22 05:28:12.000 |
| 147.47.88.59 | 30 | 2026-07-22 05:27:03.000 |
| 147.47.85.130 | 30 | 2026-07-22 05:09:54.000 |
| 147.47.82.107 | 30 | 2026-07-22 05:06:53.000 |
Cert Subjects in this Prefix
| Subject | Hosts | Last seen |
|---|---|---|
| *.snu.ac.kr | 1 | 2026-07-19 10:55:13.438 |
| DESKTOP-2QVRBCK | 1 | 2026-05-27 01:08:28.716 |
Hosted Domains
Domains that resolve to any address in this prefix — aggregated across the whole subnet. 9 distinct domains seen; top by span shown.
History
Prefix-event history pending
Origin AS changes, ROA add/drop events, multi-origin episodes and withdrawals require snapshot-diffing across BGP crawls. The data accumulates as the archive grows — full ReplacingMergeTree compaction makes point-in-time event extraction unavailable for now.