Country
Czechia
Aggregated network and security signals for Czechia, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
701
last 30 d
Open IPs
222,850
last 90 d
Hosting share
16.9%
of open IPs
Threat hits
58
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS2852 | CESNET | 10,698 |
| AS16019 | Vodafone Czech Republic | 7,815 |
| AS50833 | Fiber Telecom Czechia | 6,497 |
| AS13036 | T-Mobile CZ AS13036 | 5,280 |
| AS5610 | O2 Czech Republic | 4,579 |
| AS39392 | SH.cz | 4,008 |
| AS24971 | MasterDC | 1,994 |
| AS44489 | STARNET, s.r.o. | 1,959 |
| AS25248 | Radiokomunikace | 1,944 |
| AS29208 | Quantcom | 1,806 |
| AS24806 | INTERNET CZ | 1,703 |
| AS42908 | Nordic Telecom | 1,148 |
| AS197019 | WEDOS Internet | 894 |
| AS15685 | Casablanca INT a.s. | 878 |
| AS16246 | Nej.cz s.r.o. | 852 |
| AS43541 | VSHosting s.r.o. | 798 |
| AS21430 | WIA | 778 |
| AS210976 | — | 778 |
| AS30764 | PODA | 696 |
| AS25512 | CD-Telematika a.s. | 653 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS2852 | CESNET | 10,698 |
| AS50833 | Fiber Telecom Czechia | 6,497 |
| AS13036 | T-Mobile CZ AS13036 | 5,280 |
| AS39392 | SH.cz | 4,008 |
| AS24971 | MasterDC | 1,994 |
| AS25248 | Radiokomunikace | 1,944 |
| AS29208 | Quantcom | 1,806 |
| AS197019 | WEDOS Internet | 894 |
| AS15685 | Casablanca INT a.s. | 878 |
| AS43541 | VSHosting s.r.o. | 798 |
| AS25512 | CD-Telematika a.s. | 653 |
| AS28725 | CETIN | 629 |
| AS20940 | Akamai Technologies | 575 |
| AS174 | Cogent Communications, Inc. | 559 |
| AS29134 | Webglobe | 455 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 904 |
| Bootstrap | 293 |
| jQuery UI | 132 |
| Synology DiskStation | 119 |
| jsDelivr | 99 |
| Vue.js | 98 |
| ExtJS | 83 |
| jQuery Migrate | 82 |
| crypto-js | 73 |
| RequireJS | 62 |
| PHP | 56 |
| OpenLayers | 55 |
| Popper | 54 |
| Prototype | 54 |
| Google Analytics | 53 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 1,945 |
| Apache | 1,157 |
| Microsoft-IIS/10.0 | 403 |
| AkamaiGHost | 390 |
| Microsoft-HTTPAPI/2.0 | 290 |
| nginx/1.24.0 (Ubuntu) | 289 |
| lighttpd/1.4.54 | 241 |
| nginx/1.18.0 (Ubuntu) | 219 |
| lighttpd/1.4.39 | 191 |
| Webs | 147 |
| nginx/1.22.1 | 140 |
| openresty | 132 |
| Apache/2.4.58 (Ubuntu) | 126 |
| Apache/2.4.67 (Debian) | 121 |
| gws | 116 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| tor-exit | anonymizer | 38 |
| firehol-l1 | abuse | 11 |
| spamhaus-drop | spam | 9 |