Country
NA
Aggregated network and security signals for NA, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
18
last 30 d
Open IPs
14,754
last 90 d
Hosting share
2.5%
of open IPs
Threat hits
—
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS37009 | Mobile Telecommunications Ltd | 2,729 |
| AS36999 | — | 2,531 |
| AS36996 | — | 481 |
| AS33763 | Paratus Africa | 354 |
| AS329067 | — | 17 |
| AS22735 | — | 17 |
| AS329395 | Rocketnet Internet Namibia | 16 |
| AS30896 | — | 13 |
| AS329626 | Oryx Fibre Infrastructure (Pty) Ltd | 12 |
| AS174 | Cogent Communications, Inc. | 10 |
| AS37513 | — | 9 |
| AS36877 | — | 9 |
| AS37183 | Utande Internet Services | 4 |
| AS37026 | — | 4 |
| AS37201 | — | 1 |
| AS329665 | — | 1 |
Top Hosting Providers
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 40 |
| Modernizr | 33 |
| Bootstrap | 9 |
| spin.js | 6 |
| Prototype | 2 |
| jQuery Migrate | 2 |
| PHP | 2 |
| RequireJS | 2 |
| Drupal | 1 |
| OWL Carousel | 1 |
| parallax.js | 1 |
| Easy Pie Chart | 1 |
| jQuery CDN | 1 |
| Google Tag Manager | 1 |
| prettyPhoto | 1 |
Top Server headers
| Server | Hosts |
|---|---|
| micro_httpd | 32 |
| nginx | 24 |
| Apache | 9 |
| Embedthis-Appweb/3.2.3 | 9 |
| Webs | 7 |
| Microsoft-IIS/10.0 | 6 |
| Microsoft-HTTPAPI/2.0 | 5 |
| Sun GlassFish Enterprise Server v2.1.1 Patch15 | 4 |
| proxygen-bolt | 4 |
| GoAhead-Webs | 3 |
| nginx/1.18.0 (Ubuntu) | 3 |
| nginx/1.22.1 | 3 |
| DNVRS-Webs | 3 |
| AkamaiGHost | 2 |
| cisco-IOS | 2 |