Albania, Tirana
|
No MTR data received.
|
Australia, Sydney
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.076 | 0.092 | 0.076 | 0.107 | 0.013 | - |
| 2. | 163.227.128.102 | AS152900 | 0 | 5 | 0.326 | 0.3 | 0.252 | 0.326 | 0.028 | - |
| 3. | 103.216.222.72 | AS136557 | 0 | 5 | 0.274 | 0.273 | 0.238 | 0.302 | 0.026 | cr2.sy3.nsw.au.hostuniversal.com.au |
| 4. | 103.216.222.77 | AS136557 | 0 | 5 | 0.323 | 0.327 | 0.3 | 0.363 | 0.023 | cr2.sy4.nsw.au.hostuniversal.com.au |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 154.54.95.166 | AS174 | 80 | 5 | 94.499 | 94.499 | 94.499 | 94.499 | 0 | be9049.ccr81.sin01.atlas.cogentco.com |
| 7. | 154.54.90.73 | AS174 | 0 | 5 | 229.49 | 229.62 | 229.42 | 230.13 | 0.292 | be9042.ccr32.mrs02.atlas.cogentco.com |
| 8. | 154.54.72.225 | AS174 | 0 | 5 | 239.69 | 239.83 | 239.69 | 239.95 | 0.128 | be2780.ccr42.par01.atlas.cogentco.com |
| 9. | 154.54.56.173 | AS174 | 0 | 5 | 248.27 | 248.25 | 248.16 | 248.37 | 0.088 | be12266.ccr42.ams03.atlas.cogentco.com |
| 10. | 154.54.39.186 | AS174 | 0 | 5 | 249 | 249.14 | 248.84 | 250.07 | 0.525 | be3458.ccr21.ams04.atlas.cogentco.com |
| 11. | 154.54.61.81 | AS174 | 0 | 5 | 248.63 | 248.6 | 248.56 | 248.63 | 0.036 | be6182.rcr71.b015515-0.ams04.atlas.cogentco.com |
| 12. | 140.235.115.1 | AS64289 | 0 | 5 | 272.21 | 272.21 | 272.15 | 272.34 | 0.073 | edge1.ams2.nikhef.macarne.com |
| 13. | 140.235.115.150 | AS64289 | 0 | 5 | 272.21 | 272.22 | 272.17 | 272.29 | 0.045 | edge3.ams2.nikhef.macarne.com |
| 14. | 194.62.6.26 | AS??? | 0 | 5 | 249.18 | 249.91 | 248.97 | 253.04 | 1.747 | macarne.ae0.core01.ams1.as44592.net |
| 15. | 194.62.6.12 | AS??? | 0 | 5 | 357.34 | 344.86 | 332.98 | 357.34 | 10.221 | ae0.3009.core01.eyg.as44592.net |
| 16. | 185.91.127.86 | AS49581 | 0 | 5 | 258 | 255.57 | 252.2 | 260.71 | 3.694 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 17. | 185.91.127.87 | AS49581 | 0 | 5 | 257.98 | 257.18 | 251.85 | 262.83 | 3.991 | ddos-clean.cr1.egh.as49581.net |
| 18. | 185.91.127.78 | AS49581 | 60 | 5 | 261.23 | 327.4 | 261.23 | 393.57 | 93.577 | ae0.461.agg1.egh.nl.pletx.net |
| 19. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Bosnia and Herzegovina, Novi Travnik
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.104 | 0.123 | 0.101 | 0.151 | 0.024 | - |
| 2. | 185.212.110.1 | AS200698 | 0 | 5 | 0.269 | 0.318 | 0.262 | 0.367 | 0.049 | - |
| 3. | 77.77.215.41 | AS42560 | 0 | 5 | 2.422 | 2.371 | 2.185 | 2.505 | 0.137 | b2b-77-77-215-41.static.telemach.ba |
| 4. | 213.161.1.149 | AS3212 | 0 | 5 | 9.139 | 9.185 | 9.139 | 9.223 | 0.031 | 213-161-1-149.static.telemach.net |
| 5. | 185.66.150.40 | AS3212 | 0 | 5 | 16.887 | 16.915 | 15.707 | 20.291 | 1.948 | 185-66-150-40.static.telemach.net |
| 6. | 185.66.148.237 | AS3212 | 0 | 5 | 16.787 | 17.002 | 16.639 | 17.332 | 0.299 | 185-66-148-237.static.telemach.net |
| 7. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 185.91.127.86 | AS49581 | 0 | 5 | 41.983 | 39.399 | 36.784 | 44.394 | 3.562 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 37.007 | 40.954 | 36.895 | 52.234 | 6.467 | ddos-clean.cr1.egh.as49581.net |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Bulgaria, Sofia
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.117 | 0.132 | 0.093 | 0.254 | 0.068 | - |
| 2. | 45.133.73.1 | AS211507 | 0 | 5 | 70.899 | 62.479 | 11.765 | 195.76 | 78.336 | lain.45.133.73.1.al.uy |
| 3. | 10.0.1.1 | AS??? | 0 | 5 | 0.562 | 0.826 | 0.373 | 1.979 | 0.654 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 31.44.186.132 | AS41313 | 0 | 5 | 35.892 | 38.012 | 35.892 | 46.251 | 4.604 | unknown-gw.fra.piter-ix.net |
| 6. | 185.91.127.87 | AS49581 | 0 | 5 | 37.581 | 38.077 | 36.951 | 39.788 | 1.137 | ddos-clean.cr1.egh.as49581.net |
| 7. | 185.91.127.78 | AS49581 | 60 | 5 | 55.54 | 47.415 | 39.29 | 55.54 | 11.49 | ae0.461.agg1.egh.nl.pletx.net |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Canada, Montreal
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.04 | 0.044 | 0.036 | 0.066 | 0.011 | - |
| 2. | 158.69.122.253 | AS16276 | 0 | 5 | 0.519 | 0.526 | 0.481 | 0.568 | 0.031 | - |
| 3. | 10.34.4.20 | AS??? | 0 | 5 | 0.605 | 0.621 | 0.55 | 0.731 | 0.074 | - |
| 4. | 10.74.9.224 | AS??? | 0 | 5 | 0.323 | 0.344 | 0.275 | 0.43 | 0.061 | - |
| 5. | 10.95.81.8 | AS??? | 0 | 5 | 117.92 | 46.594 | 1.494 | 117.92 | 48.093 | - |
| 6. | 198.27.73.205 | AS16276 | 0 | 5 | 10.945 | 10.885 | 10.187 | 11.708 | 0.661 | nyc-ny1-sbb1-8k.nj.us |
| 7. | 192.99.146.126 | AS16276 | 0 | 5 | 85.839 | 85.995 | 85.839 | 86.162 | 0.14 | lon-thw-sbb1-nc5.uk.eu |
| 8. | 94.23.122.144 | AS16276 | 0 | 5 | 91.489 | 91.448 | 91.216 | 91.604 | 0.151 | be102.lil1-rbx1-sbb1-nc5.fr.eu |
| 9. | 54.36.50.242 | AS16276 | 0 | 5 | 97.222 | 97.088 | 97.002 | 97.222 | 0.091 | fra-fr5-sbb1-nc5.de.eu |
| 10. | 10.200.0.21 | AS??? | 0 | 5 | 97.411 | 97.492 | 97.38 | 97.827 | 0.189 | - |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 12. | 31.44.186.132 | AS41313 | 0 | 5 | 106.06 | 113.15 | 106.06 | 140.97 | 15.553 | unknown-gw.fra.piter-ix.net |
| 13. | 185.91.127.87 | AS49581 | 20 | 5 | 108.29 | 108.59 | 106.47 | 111.61 | 2.168 | ddos-clean.cr1.egh.as49581.net |
| 14. | 185.91.127.78 | AS49581 | 80 | 5 | 123.52 | 123.52 | 123.52 | 123.52 | 0 | ae0.461.agg1.egh.nl.pletx.net |
| 15. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Switzerland, Bern
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.185 | 0.164 | 0.121 | 0.196 | 0.028 | - |
| 2. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 91.201.57.153 | AS51395 | 0 | 5 | 1.173 | 1.109 | 0.862 | 1.202 | 0.14 | gw-as211507.as51395.net |
| 4. | 91.201.58.77 | AS51395 | 0 | 5 | 1.243 | 1.196 | 1.027 | 1.449 | 0.163 | p23-24-bgp2-20gb.as51395.net |
| 5. | 77.109.177.88 | AS13030 | 0 | 5 | 1.824 | 1.552 | 1.399 | 1.824 | 0.182 | r1bxo2.core.init7.net |
| 6. | 5.180.134.85 | AS13030 | 0 | 5 | 1.778 | 1.77 | 1.568 | 1.906 | 0.141 | r1zug1.core.init7.net |
| 7. | 5.180.135.5 | AS13030 | 0 | 5 | 2.243 | 2.107 | 1.946 | 2.343 | 0.174 | r2glb1.core.init7.net |
| 8. | 5.180.135.180 | AS13030 | 0 | 5 | 2.188 | 2.248 | 2.1 | 2.426 | 0.12 | r1glb2.core.init7.net |
| 9. | 5.180.135.183 | AS13030 | 0 | 5 | 2.173 | 2.289 | 2.065 | 2.87 | 0.329 | r2zrh2.core.init7.net |
| 10. | 5.180.135.173 | AS13030 | 0 | 5 | 7.611 | 11.154 | 7.59 | 23.032 | 6.686 | r1fra3.core.init7.net |
| 11. | 80.81.194.135 | AS??? | 0 | 5 | 14.394 | 23.608 | 14.394 | 40.999 | 12.762 | decix-fra.as49581.net |
| 12. | 185.91.127.87 | AS49581 | 20 | 5 | 20.744 | 18.69 | 15.009 | 20.744 | 2.536 | ddos-clean.cr1.egh.as49581.net |
| 13. | 185.91.127.78 | AS49581 | 80 | 5 | 40.282 | 40.282 | 40.282 | 40.282 | 0 | ae0.461.agg1.egh.nl.pletx.net |
| 14. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Chile, Santiago
|
No MTR data received.
|
China, Hohhot
|
No MTR data received.
|
Germany, Nuernberg
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.098 | 0.174 | 0.098 | 0.271 | 0.069 | - |
| 2. | 172.31.1.1 | AS??? | 0 | 5 | 2.427 | 4.061 | 2.427 | 5.783 | 1.205 | - |
| 3. | 116.203.160.20 | AS24940 | 0 | 5 | 0.58 | 0.922 | 0.334 | 2.56 | 0.92 | 11833.your-cloud.host |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 213.239.239.122 | AS24940 | 0 | 5 | 0.543 | 0.63 | 0.483 | 0.998 | 0.211 | core-spine-rdev2.cloud1.nbg1.hetzner.com |
| 7. | 213.239.239.141 | AS24940 | 0 | 5 | 0.596 | 0.78 | 0.518 | 1.559 | 0.438 | core12.nbg1.hetzner.com |
| 8. | 213.239.252.25 | AS24940 | 0 | 5 | 3.762 | 4.016 | 3.762 | 4.751 | 0.413 | core0.fra.hetzner.com |
| 9. | 213.239.203.41 | AS24940 | 0 | 5 | 9.145 | 9.301 | 9.038 | 9.846 | 0.316 | core51.ams.hetzner.com |
| 10. | 213.239.224.121 | AS24940 | 0 | 5 | 9.115 | 9.332 | 9.064 | 10.082 | 0.422 | core10.ams.hetzner.com |
| 11. | 213.133.120.210 | AS24940 | 0 | 5 | 13.178 | 13.316 | 13.052 | 13.793 | 0.29 | 213-133-120-210.clients.your-server.de |
| 12. | 185.91.127.87 | AS49581 | 20 | 5 | 14.828 | 15.707 | 13.272 | 18.711 | 2.296 | ddos-clean.cr1.egh.as49581.net |
| 13. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.095 | 0.063 | 0.042 | 0.095 | 0.027 | - |
| 2. | 5.230.225.209 | AS12586 | 0 | 5 | 0.307 | 0.698 | 0.307 | 1.926 | 0.691 | - |
| 3. | 154.14.156.145 | AS3257 | 0 | 5 | 16.932 | 7.552 | 0.487 | 16.932 | 8.265 | ae25-312.cr2-fra6.ip4.gtt.net |
| 4. | 89.149.185.138 | AS3257 | 20 | 5 | 0.534 | 0.498 | 0.474 | 0.534 | 0.029 | ae0.cr4-fra2.ip4.gtt.net |
| 5. | 193.141.60.94 | AS49581 | 0 | 5 | 24.417 | 5.825 | 0.637 | 24.417 | 10.398 | ae4.4032.edge1.fra-drt7.as49581.net |
| 6. | 80.75.212.122 | AS49581 | 0 | 5 | 1.196 | 1.312 | 1.167 | 1.576 | 0.186 | ddos-clean.cr1.fra-drt7 |
| 7. | 193.221.194.249 | AS62403 | 0 | 5 | 1.144 | 5.432 | 0.492 | 22.246 | 9.417 | ae10.931.edge1.fra-drt7.de.pletx.net |
| 8. | 185.91.127.42 | AS49581 | 0 | 5 | 8.971 | 9.639 | 8.619 | 12.293 | 1.543 | ae4.2958.cr1.egh.as49581.net |
| 9. | 185.91.127.78 | AS49581 | 80 | 5 | 396.33 | 396.33 | 396.33 | 396.33 | 0 | ae0.461.agg1.egh.nl.pletx.net |
| 10. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.093 | 0.087 | 0.076 | 0.094 | 0.007 | - |
| 2. | 45.95.53.1 | AS200303 | 0 | 5 | 1.368 | 0.586 | 0.375 | 1.368 | 0.437 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 77.67.83.77 | AS3257 | 0 | 5 | 0.906 | 0.742 | 0.536 | 1.006 | 0.207 | ae15.cr7-fra2.ip4.gtt.net |
| 5. | 89.149.183.254 | AS3257 | 20 | 5 | 0.49 | 0.485 | 0.471 | 0.493 | 0.01 | ae1.cr4-fra2.ip4.gtt.net |
| 6. | 193.141.60.94 | AS49581 | 0 | 5 | 1.961 | 1.673 | 1.261 | 1.977 | 0.37 | ae4.4032.edge1.fra-drt7.as49581.net |
| 7. | 80.75.212.122 | AS49581 | 0 | 5 | 3.109 | 5.909 | 1.564 | 21.315 | 8.633 | ddos-clean.cr1.fra-drt7 |
| 8. | 193.221.194.249 | AS62403 | 0 | 5 | 1.334 | 1.315 | 0.951 | 1.658 | 0.273 | ae10.931.edge1.fra-drt7.de.pletx.net |
| 9. | 185.91.127.42 | AS49581 | 0 | 5 | 10.849 | 12.014 | 9.544 | 15.56 | 2.464 | ae4.2958.cr1.egh.as49581.net |
| 10. | 185.91.127.78 | AS49581 | 60 | 5 | 30.451 | 162.35 | 30.451 | 294.25 | 186.54 | ae0.461.agg1.egh.nl.pletx.net |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Germany, Limburg
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.081 | 0.085 | 0.077 | 0.094 | 0.006 | - |
| 2. | 57.129.106.252 | AS16276 | 0 | 5 | 0.595 | 0.701 | 0.595 | 0.782 | 0.07 | - |
| 3. | 10.162.129.86 | AS??? | 0 | 5 | 0.699 | 0.831 | 0.699 | 0.941 | 0.099 | - |
| 4. | 10.17.246.14 | AS??? | 0 | 5 | 0.715 | 0.775 | 0.569 | 1.079 | 0.187 | - |
| 5. | 10.145.16.2 | AS??? | 80 | 5 | 0.717 | 0.717 | 0.717 | 0.717 | 0 | - |
| 6. | 172.18.12.0 | AS??? | 0 | 5 | 3.067 | 2.868 | 2.111 | 3.626 | 0.624 | - |
| 7. | 57.128.121.50 | AS16276 | 0 | 5 | 1.742 | 1.879 | 1.742 | 2.013 | 0.11 | fra-fr5-sbb1-nc5.de.eu |
| 8. | 10.200.0.21 | AS??? | 0 | 5 | 1.943 | 1.872 | 1.812 | 1.943 | 0.054 | - |
| 9. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 10. | 31.44.186.132 | AS41313 | 0 | 5 | 11.849 | 12.103 | 11.849 | 12.374 | 0.19 | unknown-gw.fra.piter-ix.net |
| 11. | 185.91.127.87 | AS49581 | 0 | 5 | 12.01 | 13.855 | 12.01 | 16.839 | 2.452 | ddos-clean.cr1.egh.as49581.net |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Denmark, Glostrup Municipality
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.063 | 0.063 | 0.062 | 0.068 | 0.002 | - |
| 2. | 10.2.19.1 | AS??? | 0 | 5 | 12.461 | 12.546 | 12.461 | 12.711 | 0.104 | - |
| 3. | 188.126.94.33 | AS42708 | 0 | 5 | 13.112 | 15.602 | 13.086 | 25.363 | 5.455 | be-9-103.cr2.cop1.dk.portlane.net |
| 4. | 80.67.4.207 | AS42708 | 0 | 5 | 37.205 | 39.756 | 36.958 | 50.379 | 5.939 | be-7.cr4.ams1.nl.portlane.net |
| 5. | 80.249.214.200 | AS??? | 0 | 5 | 46.44 | 40.747 | 37.179 | 46.44 | 4.789 | ams-ix.eq6.zet.net |
| 6. | 194.62.6.24 | AS??? | 0 | 5 | 45.171 | 42.228 | 40.621 | 45.171 | 2.207 | zet.ae18.core01.ams1.as44592.net |
| 7. | 194.62.6.14 | AS??? | 0 | 5 | 47.363 | 46.012 | 44.057 | 48.25 | 1.853 | ae0.3010.core02.eyg.as44592.net |
| 8. | 185.91.127.86 | AS49581 | 0 | 5 | 52.599 | 48.817 | 45.74 | 52.599 | 3.002 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 9. | 185.91.127.87 | AS49581 | 20 | 5 | 59.81 | 52.559 | 44.369 | 59.81 | 6.375 | ddos-clean.cr1.egh.as49581.net |
| 10. | 185.91.127.78 | AS49581 | 80 | 5 | 269.24 | 269.24 | 269.24 | 269.24 | 0 | ae0.461.agg1.egh.nl.pletx.net |
| 11. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Spain, Madrid
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | AS??? | 0 | 5 | 0.183 | 0.219 | 0.158 | 0.32 | 0.062 | - |
| 2. | 85.208.114.1 | AS202673 | 0 | 5 | 0.424 | 0.354 | 0.302 | 0.426 | 0.064 | gateway.ohz.es |
| 3. | 84.17.33.166 | AS??? | 0 | 5 | 0.56 | 0.541 | 0.513 | 0.601 | 0.037 | cdn77-madrid.ohz.es |
| 4. | 185.229.188.75 | AS60068 | 0 | 5 | 0.548 | 0.57 | 0.481 | 0.68 | 0.083 | vl251.mad-itx-core-2.cdn77.com |
| 5. | 81.95.9.58 | AS201011 | 0 | 5 | 0.706 | 0.63 | 0.536 | 0.708 | 0.079 | ae0-401.mad10.core-backbone.com |
| 6. | 80.255.15.165 | AS201011 | 0 | 5 | 28.215 | 28.242 | 28.092 | 28.379 | 0.106 | ae3-2072.ams10.core-backbone.com |
| 7. | 194.62.6.22 | AS??? | 0 | 5 | 30.431 | 30.753 | 30.282 | 32.422 | 0.934 | cbb.ae22.core01.ams1.as44592.net |
| 8. | 194.62.6.12 | AS??? | 0 | 5 | 33.737 | 33.481 | 33.224 | 33.737 | 0.214 | ae0.3009.core01.eyg.as44592.net |
| 9. | 185.91.127.86 | AS49581 | 0 | 5 | 33.438 | 35.331 | 33.438 | 38.463 | 2.534 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 33.293 | 36.653 | 33.293 | 39.812 | 2.952 | ddos-clean.cr1.egh.as49581.net |
| 11. | 185.91.127.78 | AS49581 | 80 | 5 | 138.14 | 138.14 | 138.14 | 138.14 | 0 | ae0.461.agg1.egh.nl.pletx.net |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.181 | 0.225 | 0.17 | 0.317 | 0.058 | - |
| 2. | 45.137.69.1 | AS211507 | 0 | 5 | 0.478 | 0.446 | 0.409 | 0.495 | 0.037 | - |
| 3. | 185.218.195.171 | AS207003 | 0 | 5 | 0.482 | 0.904 | 0.482 | 2.247 | 0.753 | - |
| 4. | 185.218.193.177 | AS207003 | 0 | 5 | 0.854 | 0.909 | 0.851 | 1.007 | 0.063 | - |
| 5. | 185.218.193.189 | AS207003 | 0 | 5 | 4.61 | 4.735 | 4.61 | 4.928 | 0.117 | lin.tku.web1.fi |
| 6. | 213.192.190.84 | AS719 | 0 | 5 | 5.465 | 5.486 | 5.42 | 5.558 | 0.057 | - |
| 7. | 213.192.191.224 | AS719 | 0 | 5 | 25.393 | 25.422 | 25.385 | 25.466 | 0.034 | - |
| 8. | 213.192.185.75 | AS719 | 0 | 5 | 25.507 | 25.528 | 25.425 | 25.613 | 0.076 | - |
| 9. | 194.62.6.22 | AS??? | 0 | 5 | 26.042 | 26.138 | 26.004 | 26.321 | 0.128 | cbb.ae22.core01.ams1.as44592.net |
| 10. | 194.62.6.14 | AS??? | 0 | 5 | 29.556 | 32.447 | 29.438 | 36.912 | 3.989 | ae0.3010.core02.eyg.as44592.net |
| 11. | 185.91.127.86 | AS49581 | 0 | 5 | 45.651 | 41.483 | 39.817 | 45.651 | 2.458 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 12. | 185.91.127.87 | AS49581 | 0 | 5 | 46.45 | 44.34 | 39.94 | 51.14 | 4.623 | ddos-clean.cr1.egh.as49581.net |
| 13. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.159 | 0.162 | 0.134 | 0.229 | 0.039 | - |
| 2. | 37.228.129.3 | AS200651 | 0 | 5 | 0.43 | 0.467 | 0.369 | 0.675 | 0.119 | - |
| 3. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 146.247.200.161 | AS12552 | 0 | 5 | 7.577 | 7.652 | 7.577 | 7.761 | 0.072 | DEFRA0004-RC3.ip-only.net |
| 5. | 212.112.170.181 | AS12552 | 0 | 5 | 17.113 | 16.957 | 16.856 | 17.113 | 0.094 | - |
| 6. | 80.255.14.33 | AS201011 | 0 | 5 | 27.81 | 27.779 | 27.726 | 27.829 | 0.04 | ae6-2082.ams10.core-backbone.com |
| 7. | 194.62.6.22 | AS??? | 0 | 5 | 33.246 | 30.928 | 30.297 | 33.246 | 1.296 | cbb.ae22.core01.ams1.as44592.net |
| 8. | 194.62.6.12 | AS??? | 0 | 5 | 33.393 | 42.606 | 33.331 | 67.176 | 14.718 | ae0.3009.core01.eyg.as44592.net |
| 9. | 185.91.127.86 | AS49581 | 0 | 5 | 33.461 | 34.973 | 33.413 | 38.578 | 2.256 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 33.455 | 34.809 | 33.455 | 37.349 | 1.78 | ddos-clean.cr1.egh.as49581.net |
| 11. | 185.91.127.78 | AS49581 | 20 | 5 | 94.934 | 74.174 | 41.131 | 113.06 | 35.317 | ae0.461.agg1.egh.nl.pletx.net |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
France, Gravelines
|
No MTR data received.
|
France, Paris
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.063 | 0.064 | 0.062 | 0.073 | 0.004 | - |
| 2. | 10.9.19.1 | AS??? | 0 | 5 | 9.442 | 9.525 | 9.442 | 9.666 | 0.087 | - |
| 3. | 156.146.63.252 | AS212238 | 0 | 5 | 9.625 | 9.614 | 9.525 | 9.722 | 0.081 | unn-156-146-63-252.cdn77.com |
| 4. | 79.127.195.33 | AS??? | 0 | 5 | 9.567 | 9.663 | 9.567 | 9.742 | 0.081 | vl221.par-itx5-core-1.cdn77.com |
| 5. | 81.95.9.60 | AS201011 | 0 | 5 | 9.875 | 10.779 | 9.875 | 13.968 | 1.783 | ae0-402.par10.core-backbone.com |
| 6. | 80.255.15.165 | AS201011 | 0 | 5 | 25.898 | 23.058 | 22.323 | 25.898 | 1.587 | ae3-2072.ams10.core-backbone.com |
| 7. | 194.62.6.22 | AS??? | 0 | 5 | 23.051 | 23.832 | 22.857 | 26.996 | 1.774 | cbb.ae22.core01.ams1.as44592.net |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 185.91.127.86 | AS49581 | 0 | 5 | 35.455 | 33.582 | 25.308 | 39.887 | 5.286 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 25.721 | 31.143 | 25.721 | 47.568 | 9.287 | ddos-clean.cr1.egh.as49581.net |
| 11. | 185.91.127.78 | AS49581 | 80 | 5 | 206.75 | 206.75 | 206.75 | 206.75 | 0 | ae0.461.agg1.egh.nl.pletx.net |
| 12. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
|
United Kingdom, London
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | AS??? | 0 | 5 | 0.123 | 0.138 | 0.117 | 0.209 | 0.038 | - |
| 2. | 31.59.122.1 | AS203758 | 0 | 5 | 0.556 | 0.529 | 0.475 | 0.564 | 0.035 | - |
| 3. | 172.31.254.4 | AS??? | 0 | 5 | 0.427 | 0.462 | 0.391 | 0.537 | 0.061 | - |
| 4. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 206.148.26.13 | AS7578 | 0 | 5 | 5.519 | 5.514 | 5.437 | 5.586 | 0.07 | po2.lon-thw-cr4.globalsecurelayer.com |
| 6. | 206.148.26.12 | AS7578 | 0 | 5 | 5.854 | 5.594 | 5.353 | 5.869 | 0.246 | po150.lon-thn-bb1.globalsecurelayer.com |
| 7. | 206.148.26.155 | AS7578 | 0 | 5 | 5.443 | 5.378 | 5.185 | 5.572 | 0.144 | po200.lon-thn-cr8.globalsecurelayer.com |
| 8. | - | AS??? | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 185.1.32.147 | AS??? | 0 | 5 | 14.645 | 14.404 | 14.114 | 14.645 | 0.238 | ixp-member-147-32-1-185.lsix.net |
