Network Port
PostgreSQL
Port 5432
Well-known service: PostgreSQL
Total Hosts
936,827
last 90 d
Countries
12
distinct
Top Software
—
from banners
CVE Hits
—
NVD feed pending
Service Detail
Port
5432
Protocol
TCP / UDP
Service
PostgreSQL
IANA Reserved
—
Common Risk
—
Top Software on this Port
No banners yet
banner-sweep hasn't fingerprinted a host on this port yet.
Top Countries
Top ASNs
| ASN | Name | IPs |
|---|---|---|
| AS396982 | Google Cloud | 40,858 |
| AS37963 | Alibaba (China) | 12,316 |
| AS12824 | home.pl S.A. | 8,591 |
| AS197207 | Mobile Communication Company of Iran | 4,778 |
| AS9488 | — | 4,392 |
| AS7472 | — | 3,890 |
| AS4230 | Claro | 3,719 |
| AS13335 | Cloudflare | 3,530 |
| AS40509 | — | 3,476 |
| AS16509 | Amazon.com | 3,299 |
| AS1715 | — | 3,096 |
| AS1659 | Taiwan Academic Network(TANet) | 3,051 |
Recently Seen on Port 5432
Hosts most recently observed with this port open in our scan sweep.
CVE Matches
No version-matched CVEs
No published CVE exactly matches a software version seen on this port. Banners often omit versions, which limits precise matching.