Country
Netherlands
Aggregated network and security signals for Netherlands, sourced from BGP feeds, CT logs, our scan layer and honeypot network.
ASNs observed
1,725
last 30 d
Open IPs
1,173,827
last 90 d
Hosting share
17.2%
of open IPs
Threat hits
1,076
IOC matches
Top ASNs
| ASN | Name | Open IPs |
|---|---|---|
| AS1103 | SURF | 41,630 |
| AS8075 | Microsoft | 38,605 |
| AS1136 | KPN NL | 30,420 |
| AS14061 | DigitalOcean | 25,535 |
| AS60781 | LeaseWeb Netherlands / AMS-01 | 12,251 |
| AS33915 | Vodafone Libertel B.V. | 11,693 |
| AS20940 | Akamai Technologies | 10,358 |
| AS216071 | VDSINA | 9,549 |
| AS396982 | Google Cloud | 7,847 |
| AS20857 | TransIP BV | 7,814 |
| AS15169 | Google LLC | 6,065 |
| AS57043 | HOSTKEY B.V. | 4,953 |
| AS12414 | Solcon Internetdiensten B.V. | 4,219 |
| AS216154 | — | 3,541 |
| AS48635 | CLDIN | 3,152 |
| AS210976 | — | 3,134 |
| AS49981 | Worldstream BV | 3,133 |
| AS20473 | The Constant Company | 3,112 |
| AS209242 | Cloudflare London | 3,030 |
| AS58061 | Scalaxy | 2,993 |
Top Hosting Providers
| ASN | Name | Open IPs |
|---|---|---|
| AS1103 | SURF | 41,630 |
| AS8075 | Microsoft | 38,605 |
| AS1136 | KPN NL | 30,420 |
| AS14061 | DigitalOcean | 25,535 |
| AS60781 | LeaseWeb Netherlands / AMS-01 | 12,251 |
| AS20940 | Akamai Technologies | 10,358 |
| AS216071 | VDSINA | 9,549 |
| AS20857 | TransIP BV | 7,814 |
| AS15169 | Google LLC | 6,065 |
| AS57043 | HOSTKEY B.V. | 4,953 |
| AS48635 | CLDIN | 3,152 |
| AS20473 | The Constant Company | 3,112 |
| AS174 | Cogent Communications, Inc. | 2,914 |
| AS12876 | Scaleway | 2,848 |
| AS31898 | Oracle Cloud Infrastructure | 2,669 |
Top open ports
Tech-Stack Distribution
| Technology | Hosts |
|---|---|
| jQuery | 2,071 |
| Bootstrap | 924 |
| jQuery UI | 416 |
| jsDelivr | 398 |
| Google Analytics | 368 |
| Google Tag Manager | 365 |
| Synology DiskStation | 358 |
| Vue.js | 333 |
| PHP | 303 |
| jQuery Migrate | 297 |
| MySQL | 268 |
| WordPress | 266 |
| ExtJS | 224 |
| Google Hosted Libraries | 219 |
| Cloudflare | 195 |
Top Server headers
| Server | Hosts |
|---|---|
| nginx | 13,627 |
| AkamaiGHost | 5,956 |
| Apache | 3,413 |
| nginx/1.24.0 (Ubuntu) | 2,787 |
| nginx/1.18.0 (Ubuntu) | 2,709 |
| Microsoft-HTTPAPI/2.0 | 2,405 |
| Microsoft-IIS/10.0 | 1,679 |
| gws | 1,402 |
| Caddy | 1,217 |
| cloudflare | 1,152 |
| Microsoft-Azure-Application-Gateway/v2 | 977 |
| Apache/2 | 769 |
| openresty/1.31.1.1 | 737 |
| Apache/2.4.41 (Ubuntu) | 716 |
| Server | 641 |
Top Attack Sources
| Feed | Category | Matched IPs |
|---|---|---|
| tor-exit | anonymizer | 693 |
| firehol-l1 | abuse | 194 |
| spamhaus-drop | spam | 189 |