Announced IPs
13.93M
IPv4
IPv4 Prefixes
322
IPv6 Prefixes
140
Hosted Domains
7,692
resolve into this AS
Peers
51
Customers
308
Abusive IPs
38 IPs in this AS hit our honeypot sensors (345 attacks over 90 days) — SSH/Telnet brute-force, exploit probes, IoT-RCE. Ranked by hit count.
| IP Address | Attacks | Ports | Protocols | Last seen |
|---|---|---|---|---|
| 88.249.195.23 | 100 | 1 | ssh | 2026-07-16 |
| 85.110.87.35 | 20 | 1 | telnet | 2026-06-15 |
| 78.186.26.5 | 16 | 2 | mssql, smb | 2026-07-14 |
| 78.187.32.50 | 14 | 1 | mssql | 2026-07-06 |
| 95.9.233.235 | 14 | 1 | mssql | 2026-07-08 |
| 81.214.132.218 | 13 | 1 | smb | 2026-07-04 |
| 85.105.255.56 | 12 | 1 | ssh | 2026-07-21 |
| 85.105.136.134 | 12 | 2 | mssql, smb | 2026-07-17 |
| 78.189.17.35 | 12 | 1 | ssh | 2026-07-15 |
| 78.186.54.65 | 8 | 1 | ssh | 2026-07-15 |
| 81.214.75.248 | 8 | 1 | ssh | 2026-07-17 |
| 78.187.230.168 | 8 | 1 | ssh | 2026-07-18 |
| 85.105.2.51 | 8 | 1 | ssh | 2026-07-11 |
| 212.175.61.34 | 8 | 1 | smb | 2026-07-19 |
| 195.175.83.58 | 8 | 1 | mssql | 2026-06-14 |
Showing 15 of 38 IPs