Announced IPs
9,472
IPv4
IPv4 Prefixes
35
IPv6 Prefixes
1
Hosted Domains
—
resolve into this AS
Peers
23
Customers
14
Announced Prefixes · IPv4
35 IPv4 prefixes from
caida-pfx2as (largest networks first)| Prefix ↕ | Last refresh ↕ |
|---|---|
| 103.16.252.0/23 | 2 hours ago |
| 103.16.254.0/23 | 2 hours ago |
| 116.0.66.0/24 | 2 hours ago |
| 138.104.230.0/24 | 2 hours ago |
| 138.104.231.0/24 | 2 hours ago |
| 180.87.115.0/24 | 2 hours ago |
| 180.87.119.0/24 | 2 hours ago |
| 180.87.120.0/24 | 2 hours ago |
| 180.87.121.0/24 | 2 hours ago |
| 180.87.122.0/24 | 2 hours ago |
| 180.87.124.0/24 | 2 hours ago |
| 180.87.126.0/24 | 2 hours ago |
| 180.87.127.0/24 | 2 hours ago |
| 180.87.13.0/24 | 2 hours ago |
| 180.87.138.0/24 | 2 hours ago |
| 180.87.139.0/24 | 2 hours ago |
| 180.87.140.0/24 | 2 hours ago |
| 180.87.141.0/24 | 2 hours ago |
| 180.87.152.0/24 | 2 hours ago |
| 180.87.153.0/24 | 2 hours ago |
| 180.87.190.0/24 | 2 hours ago |
| 180.87.191.0/24 | 2 hours ago |
| 180.87.29.0/24 | 2 hours ago |
| 180.87.68.0/24 | 2 hours ago |
| 180.87.91.0/24 | 2 hours ago |
| 180.87.92.0/24 | 2 hours ago |
| 202.183.65.0/24 | 2 hours ago |
| 202.183.66.0/24 | 2 hours ago |
| 202.183.69.0/24 | 2 hours ago |
| 202.183.70.0/24 | 2 hours ago |
| 202.183.72.0/24 | 2 hours ago |
| 202.183.75.0/24 | 2 hours ago |
| 202.183.76.0/24 | 2 hours ago |
| 202.183.77.0/24 | 2 hours ago |
| 202.183.79.0/24 | 2 hours ago |
Announced Prefixes · IPv6
1 IPv6 prefixes from
caida-pfx2as (largest networks first)| Prefix ↕ | Last refresh ↕ |
|---|---|
| 2405:2001:100::/48 v6 | 2 hours ago |