Announced IPs
30,464
IPv4
IPv4 Prefixes
45
IPv6 Prefixes
4
Hosted Domains
1,552
resolve into this AS
Peers
10,357
Customers
58
BGP Peers
Showing 120 of 10,357
Customers
IXP Memberships
| IXP | Location | IPv4 | Speed |
|---|---|---|---|
| 1-IX EU | New-York, London, Paris, Madrid, Frankfurt, Amsterdam, Warsaw, Bratislava, Lviv, Kyiv, Hong Kong PL | 185.0.42.223 | 10G |
| AIX | Tapos, Depok ID | 43.254.83.3 | 10G |
| AMS-IX | Amsterdam NL | 80.249.210.153 | 30G |
| AMS-IX Hong Kong | Hong Kong HK | 103.247.139.45 | 10G |
| Any2West | Los Angeles and Silicon Valley US | 206.72.211.16 | 100G |
| BBIX Amsterdam | Amsterdam NL | 101.203.78.60 | 100G |
| BBIX Hong Kong | Hong Kong HK | 103.203.158.183 | 100G |
| BBIX Singapore | Singapore SG | 103.231.152.188 | 100G |
| BBIX Thailand | Bangkok TH | 103.127.88.33 | 1G |
| BBIX Tokyo | Tokyo JP | 101.203.90.35 | 100G |
| BBIX US-West | West Coast US | 101.203.74.100 | 100G |
| BCIX | Berlin DE | 193.178.185.18 | 2G |
| BKNIX (Thailand) | Bangkok TH | 203.159.68.176 | 10G |
| CXC Jakarta | Jakarta ID | 103.225.173.210 | 1G |
| DE-CIX Dusseldorf | Düsseldorf DE | 185.1.170.211 | 2G |
| DE-CIX Frankfurt | Frankfurt DE | 80.81.193.18 | 50G |
| DE-CIX Hamburg | Hamburg DE | 185.1.210.188 | 2G |
| DE-CIX Jakarta | Jakarta ID | 49.213.56.85 | 10G |
| DE-CIX Lisbon | Lisbon PT | 185.1.131.39 | 1G |
| DE-CIX Madrid | Madrid ES | 185.1.192.197 | 10G |
| DE-CIX Marseille | Marseille FR | 185.1.47.101 | 10G |
| DE-CIX Mumbai | Mumbai IN | 103.27.171.33 | 1G |
| DE-CIX Munich | Munich DE | 185.1.208.194 | 2G |
| DE-CIX New York | New York US | 206.82.105.14 | 10G |
| EPIX.Katowice | Katowice/Silesia PL | 178.216.40.194 | 10G |
| EPIX.Warszawa | Warsaw PL | 89.46.145.0 | 10G |
| ERA-IX Amsterdam | Amsterdam NL | 185.1.240.141 | 100G |
| ERA-IX Frankfurt | Frankfurt DE | 185.0.27.88 | 100G |
| ERA-IX Paris | Paris FR | 195.60.85.140 | 100G |
| EdgeIX - Perth | Perth AU | 103.136.102.81 | 10G |
| EdgeIX - Sydney | Sydney AU | 202.77.88.109 | 10G |
| Equinix Amsterdam | Amsterdam NL | 185.1.112.38 | 10G |
| Equinix Ashburn | Ashburn US | 206.126.237.122 | 10G |
| Equinix Chicago | Chicago US | 208.115.136.255 | 10G |
| Equinix Frankfurt | Frankfurt DE | 185.1.102.66 | 10G |
| Equinix Hong Kong | Hong Kong HK | 36.255.56.155 | 10G |
| Equinix Jakarta | Jakarta ID | 202.3.136.37 | 10G |
| Equinix Miami | Miami US | 198.32.243.168 | 10G |
| Equinix New York | New York US | 198.32.118.215 | 10G |
| Equinix Paris | Paris FR | 195.42.144.232 | 10G |
| Equinix San Jose | San Jose US | 206.223.116.87 | 10G |
| Equinix Singapore | Singapore SG | 27.111.228.159 | 200G |
| Equinix Sydney | Sydney AU | 45.127.173.56 | 10G |
| Equinix Tokyo | Tokyo JP | 203.190.230.225 | 10G |
| Equinix Warsaw | Warsaw PL | 195.182.218.157 | 10G |
| FIXO | Oslo NO | 91.198.176.82 | 10G |
| FL-IX | Miami US | 206.41.108.165 | 100G |
| France-IX Marseille | Marseille FR | 37.49.232.41 | 10G |
| France-IX Paris | Paris FR | 37.49.236.228 | 10G |
| Frys-IX | Fryslân NL | 185.1.160.92 | 10G |
| GNM-IX | Amsterdam NL | 178.18.236.228 | 100G |
| GNM-IX Singapore | Singapore SG | 178.18.234.8 | 100G |
| GNM-IX UA | Kiev UA | 178.18.230.103 | 100G |
| Giganet IXN | Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr UA | 185.1.62.227 | 10G |
| Giganet IXN Frankfurt | Frankfurt DE | 185.1.85.52 | 10G |
| HKIX | Hong Kong HK | 123.255.90.102 | 100G |
| IIX-Jakarta | Jakarta ID | 123.108.9.98 | 1G |
| INTERIX | Amsterdam NL | 185.1.184.120 | 100G |
| IX Australia Sydney (NSW-IX) | Sydney AU | 218.100.53.103 | 10G |
| IX.br (PTT.br) São Paulo | São Paulo/SP BR | 187.16.208.144 | 10G |
| InterLAN-IX | Bucharest RO | 86.104.125.218 | 10G |
| JKT-IX | Jakarta ID | 119.11.185.76 | 10G |
| JPIX TOKYO | Tokyo JP | 210.171.224.235 | 100G |
| JPNAP Tokyo | Tokyo JP | 210.173.176.64 | 100G |
| KINX | Seoul KR | 139.150.100.171 | 1G |
| KleyReX | Frankfurt DE | 193.189.82.20 | 100M |
| LINX LON1 | London GB | 195.66.226.38 | 10G |
| LINX LON2 | London GB | 195.66.238.38 | 10G |
| LINX Manchester | Manchester GB | 195.66.244.69 | 1G |
| LINX NoVA | Northern Virginia US | 206.55.197.10 | 1G |
| LOCIX FRANKFURT | Frankfurt am Main DE | 185.1.166.4 | 100G |
| LONAP | London GB | 5.57.81.136 | 10G |
| LSIX | Amsterdam, The Hague, Rotterdam, Naaldwijk NL | 185.1.32.125 | 10G |
| LU-CIX | Luxembourg LU | 188.93.170.61 | 100M |
| MHK-IX | Manila PH | 103.121.64.72 | 10G |
| MIX-IT | Milan IT | 217.29.66.158 | 1G |
| MSK-IX Moscow | Moscow RU | 195.208.209.109 | 1G |
| MegaIX Berlin | Berlin DE | 194.9.117.92 | 1G |
| MegaIX Dusseldorf | Dusseldorf DE | 194.146.118.167 | 1G |
| MegaIX Frankfurt | Frankfurt DE | 62.69.146.127 | 100G |
| MegaIX Hamburg | Hamburg DE | 193.42.155.74 | 1G |
| MegaIX Melbourne | Melbourne AU | 103.26.71.20 | 10G |
| MegaIX Munich | Munich DE | 194.59.190.93 | 1G |
| MegaIX Perth | Perth AU | 202.12.243.65 | 10G |
| MegaIX Singapore | Singapore SG | 103.41.12.55 | 10G |
| MegaIX Sydney | Sydney AU | 103.26.68.198 | 10G |
| MyIX | Kuala Lumpur MY | 218.100.44.216 | 20G |
| NAPAfrica IX Johannesburg | Johannesburg ZA | 196.60.10.21 | 10G |
| NIX.CZ | Prague CZ | 91.210.16.226 | 25G |
| NIX.SK | Bratislava SK | 194.30.187.226 | 25G |
| NIX1 | Oslo NO | 185.1.55.91 | 10G |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Düsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille NL | 193.239.117.61 | 5G |
| NYIIX New York | New York US | 198.32.160.242 | 10G |
| Netnod Stockholm BLUE -- MTU1500 | Stockholm SE | 194.68.128.226 | 1G |
| Netnod Stockholm GREEN -- MTU1500 | Stockholm SE | 194.68.123.226 | 1G |
| OpenIXP / NiCE | Indonesia ID | 43.252.146.154 | 1G |
| PITER-IX Frankfurt | Frankfurt DE | 31.44.186.166 | 10G |
| PITER-IX Moscow | Moscow RU | 185.0.12.171 | 10G |
| PITER-IX St. Petersburg | St. Petersburg RU | 185.1.153.220 | 10G |
| Peering.cz | Prague, Bratislava, Vienna, Frankfurt CZ | 185.0.21.39 | 10G |
Showing 100 of 114