Announced IPs
1,024
IPv4
IPv4 Prefixes
4
IPv6 Prefixes
—
Hosted Domains
8
resolve into this AS
Peers
—
Customers
—
History
First seen in archive
2026-05-25 23:57 UTC
Last refresh
2 hours ago(2026-07-31 18:59 UTC)
Archived observations
51 rows across 6 sources
| Source | Rows | First seen | Last refresh | Freshness |
|---|---|---|---|---|
| BGP Prefixes (CAIDA pfx2as) | 20 | 2026-05-31 | 2026-07-31 13:59 | fresh |
| AS Relationships (CAIDA) | 15 | 2026-05-25 | 2026-07-28 19:59 | recent |
| RIR Delegated Stats | 3 | 2026-05-31 | 2026-07-30 19:59 | recent |
| PeeringDB Network | 1 | 2026-07-30 | 2026-07-30 19:59 | recent |
| PeeringDB IXP Membership | 5 | 2026-05-31 | 2026-07-30 19:59 | recent |
| RPKI ROAs | 7 | 2026-05-31 | 2026-07-31 18:59 | fresh |
New in archive · 4 prefixes, last 30 days
13 hours ago
"New in archive" tracks the earliest observed_at in our local mirror — not the original BGP announcement date.