Announced IPs
45,056
IPv4
IPv4 Prefixes
6
IPv6 Prefixes
1
Hosted Domains
107
resolve into this AS
Peers
2
Customers
7
History
First seen in archive
2026-05-25 23:57 UTC
Last refresh
2 hours ago(2026-07-31 15:59 UTC)
Archived observations
134 rows across 6 sources
| Source | Rows | First seen | Last refresh | Freshness |
|---|---|---|---|---|
| BGP Prefixes (CAIDA pfx2as) | 37 | 2026-05-31 | 2026-07-31 13:59 | fresh |
| AS Relationships (CAIDA) | 55 | 2026-05-25 | 2026-07-28 19:59 | recent |
| RIR Delegated Stats | 3 | 2026-05-31 | 2026-07-30 19:59 | fresh |
| PeeringDB Network | 1 | 2026-07-30 | 2026-07-30 19:59 | fresh |
| PeeringDB IXP Membership | 10 | 2026-05-31 | 2026-07-30 19:59 | fresh |
| RPKI ROAs | 28 | 2026-05-31 | 2026-07-31 15:59 | fresh |
New in archive · 7 prefixes, last 30 days
10 hours ago
16 hours ago
"New in archive" tracks the earliest observed_at in our local mirror — not the original BGP announcement date.