Announced IPs
6,656
IPv4
IPv4 Prefixes
26
IPv6 Prefixes
19
Hosted Domains
—
resolve into this AS
Peers
—
Customers
—
Announced Prefixes · IPv4
26 IPv4 prefixes from
caida-pfx2as (largest networks first)| Prefix ↕ | Last refresh ↕ |
|---|---|
| 103.20.92.0/24 | 3 hours ago |
| 103.20.93.0/24 | 3 hours ago |
| 103.20.94.0/24 | 3 hours ago |
| 103.20.95.0/24 | 3 hours ago |
| 108.174.0.0/24 | 3 hours ago |
| 108.174.1.0/24 | 3 hours ago |
| 108.174.10.0/24 | 3 hours ago |
| 108.174.11.0/24 | 3 hours ago |
| 108.174.13.0/24 | 3 hours ago |
| 108.174.8.0/24 | 3 hours ago |
| 144.2.12.0/24 | 3 hours ago |
| 144.2.13.0/24 | 3 hours ago |
| 144.2.14.0/24 | 3 hours ago |
| 144.2.15.0/24 | 3 hours ago |
| 144.2.16.0/24 | 3 hours ago |
| 144.2.177.0/24 | 3 hours ago |
| 144.2.178.0/24 | 3 hours ago |
| 144.2.179.0/24 | 3 hours ago |
| 144.2.180.0/24 | 3 hours ago |
| 144.2.181.0/24 | 3 hours ago |
| 144.2.182.0/24 | 3 hours ago |
| 144.2.183.0/24 | 3 hours ago |
| 144.2.185.0/24 | 3 hours ago |
| 144.2.23.0/24 | 3 hours ago |
| 144.2.9.0/24 | 3 hours ago |
| 216.200.149.0/24 | 3 hours ago |
Announced Prefixes · IPv6
19 IPv6 prefixes from
caida-pfx2as (largest networks first)| Prefix ↕ | Last refresh ↕ |
|---|---|
| 2620:109:c001::/48 v6 | 3 hours ago |
| 2620:109:c002::/48 v6 | 3 hours ago |
| 2620:109:c00a::/48 v6 | 3 hours ago |
| 2620:119:50be::/48 v6 | 3 hours ago |
| 2620:119:50c0::/48 v6 | 3 hours ago |
| 2620:119:50e5::/48 v6 | 3 hours ago |
| 2620:119:50e6::/48 v6 | 3 hours ago |
| 2620:119:50e7::/48 v6 | 3 hours ago |
| 2620:119:50e8::/48 v6 | 3 hours ago |
| 2620:119:50ea::/48 v6 | 3 hours ago |
| 2a05:f500:30::/48 v6 | 3 hours ago |
| 2a05:f500:31::/48 v6 | 3 hours ago |
| 2a05:f500:32::/48 v6 | 3 hours ago |
| 2a05:f500:33::/48 v6 | 3 hours ago |
| 2a05:f500:40::/48 v6 | 3 hours ago |
| 2a05:f500:41::/48 v6 | 3 hours ago |
| 2a05:f500:42::/48 v6 | 3 hours ago |
| 2a05:f500:43::/48 v6 | 3 hours ago |
| 2a05:f506::/48 v6 | 3 hours ago |
Hosted Domains
0 domains hosted across 39 IP addresses in this AS — top hosts by domain count.