Albania, Tirana
|
لم يتم تلقي بيانات MTR.
|
Australia, Sydney
|
لم يتم تلقي بيانات MTR.
|
Bosnia and Herzegovina, Novi Travnik
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.15 | 0.121 | 0.092 | 0.152 | 0.027 | - |
| 2. | 185.212.110.1 | AS200698 | 0 | 5 | 0.319 | 0.4 | 0.279 | 0.754 | 0.198 | - |
| 3. | 77.77.215.41 | AS42560 | 0 | 5 | 2.491 | 2.455 | 2.192 | 2.851 | 0.25 | b2b-77-77-215-41.static.telemach.ba |
| 4. | 213.161.1.149 | AS3212 | 0 | 5 | 9.175 | 9.195 | 8.963 | 9.558 | 0.219 | 213-161-1-149.static.telemach.net |
| 5. | 185.66.148.24 | AS3212 | 0 | 5 | 16.513 | 15.429 | 15.054 | 16.513 | 0.616 | 185-66-148-24.static.telemach.net |
| 6. | 185.66.148.245 | AS3212 | 0 | 5 | 14.994 | 22.714 | 14.976 | 53.449 | 17.18 | 185-66-148-245.static.telemach.net |
| 7. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 185.91.127.86 | AS49581 | 0 | 5 | 40.745 | 39.701 | 35.309 | 50.887 | 6.643 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 37.326 | 38.652 | 35.579 | 42.013 | 3.127 | ddos-clean.cr1.egh.as49581.net |
| 11. | 185.91.127.78 | AS49581 | 0 | 5 | 218.5 | 139.02 | 54.998 | 234.78 | 86.089 | ae0.461.agg1.egh.nl.pletx.net |
| 12. | 5.175.223.100 | AS204464 | 0 | 5 | 34.642 | 35.046 | 34.642 | 35.893 | 0.487 | |
|
Bulgaria, Sofia
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.186 | 0.156 | 0.098 | 0.282 | 0.078 | - |
| 2. | 45.133.73.1 | AS211507 | 0 | 5 | 45.71 | 164.66 | 23.294 | 278.1 | 122.07 | lain.45.133.73.1.al.uy |
| 3. | 10.0.1.1 | - | 0 | 5 | 0.514 | 0.554 | 0.441 | 0.669 | 0.084 | - |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 31.44.186.132 | AS41313 | 0 | 5 | 35.868 | 35.82 | 35.736 | 35.932 | 0.078 | unknown-gw.fra.piter-ix.net |
| 6. | 185.91.127.87 | AS49581 | 0 | 5 | 37.177 | 38.544 | 36.265 | 42.211 | 2.694 | ddos-clean.cr1.egh.as49581.net |
| 7. | 185.91.127.78 | AS49581 | 0 | 5 | 49.344 | 57.688 | 38.345 | 108.72 | 28.817 | ae0.461.agg1.egh.nl.pletx.net |
| 8. | 5.175.223.100 | AS204464 | 0 | 5 | 35.211 | 35.252 | 35.139 | 35.419 | 0.127 | |
|
Canada, Montreal
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.037 | 0.042 | 0.034 | 0.075 | 0.017 | - |
| 2. | 158.69.122.252 | AS16276 | 0 | 5 | 0.492 | 0.55 | 0.492 | 0.607 | 0.044 | - |
| 3. | 10.34.4.16 | - | 0 | 5 | 0.725 | 0.611 | 0.502 | 0.725 | 0.086 | - |
| 4. | 10.74.9.224 | - | 0 | 5 | 0.385 | 0.363 | 0.348 | 0.385 | 0.014 | - |
| 5. | 10.95.81.8 | - | 0 | 5 | 0.735 | 0.818 | 0.735 | 0.914 | 0.067 | - |
| 6. | 198.27.73.205 | AS16276 | 0 | 5 | 10.321 | 10.394 | 9.148 | 11.672 | 0.894 | nyc-ny1-sbb1-8k.nj.us |
| 7. | 192.99.146.126 | AS16276 | 0 | 5 | 81.78 | 81.889 | 81.78 | 82.083 | 0.125 | lon-thw-sbb1-nc5.uk.eu |
| 8. | 94.23.122.144 | AS16276 | 0 | 5 | 87.146 | 87.397 | 87.146 | 87.571 | 0.166 | be102.lil1-rbx1-sbb1-nc5.fr.eu |
| 9. | 54.36.50.244 | AS16276 | 0 | 5 | 96.689 | 96.795 | 96.689 | 96.911 | 0.098 | be102.ams-gsa1-sbb1-nc5.nl.eu |
| 10. | 10.200.4.157 | - | 0 | 5 | 97.59 | 97.545 | 96.706 | 98.387 | 0.765 | - |
| 11. | 185.1.160.97 | AS39326 | 0 | 5 | 94.785 | 94.994 | 94.759 | 95.346 | 0.252 | as49581.frys-ix.net |
| 12. | 185.91.127.87 | AS49581 | 0 | 5 | 109.25 | 112.06 | 104.89 | 122.78 | 6.889 | ddos-clean.cr1.egh.as49581.net |
| 13. | 185.91.127.78 | AS49581 | 20 | 5 | 115.08 | 216.62 | 115.08 | 329.2 | 103.11 | ae0.461.agg1.egh.nl.pletx.net |
| 14. | 5.175.223.100 | AS204464 | 0 | 5 | 98.774 | 102.25 | 98.629 | 107.93 | 3.825 | |
|
Switzerland, Bern
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.111 | 0.178 | 0.111 | 0.24 | 0.047 | - |
| 2. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 3. | 91.201.57.153 | AS51395 | 0 | 5 | 0.99 | 1.224 | 0.99 | 1.589 | 0.231 | gw-as211507.as51395.net |
| 4. | 91.201.58.77 | AS51395 | 0 | 5 | 1.196 | 1.334 | 1.196 | 1.503 | 0.124 | p23-24-bgp2-20gb.as51395.net |
| 5. | 77.109.177.88 | AS13030 | 0 | 5 | 1.348 | 1.421 | 1.278 | 1.695 | 0.161 | r1bxo2.core.init7.net |
| 6. | 5.180.134.85 | AS13030 | 0 | 5 | 1.602 | 1.813 | 1.602 | 1.969 | 0.147 | r1zug1.core.init7.net |
| 7. | 5.180.135.5 | AS13030 | 0 | 5 | 1.93 | 2.01 | 1.846 | 2.196 | 0.137 | r2glb1.core.init7.net |
| 8. | 5.180.135.180 | AS13030 | 0 | 5 | 2.277 | 2.47 | 2.236 | 3.089 | 0.36 | r1glb2.core.init7.net |
| 9. | 5.180.135.183 | AS13030 | 0 | 5 | 1.923 | 2.232 | 1.923 | 2.442 | 0.203 | r2zrh2.core.init7.net |
| 10. | 5.180.135.173 | AS13030 | 0 | 5 | 7.596 | 19.19 | 7.509 | 31.524 | 11.059 | r1fra3.core.init7.net |
| 11. | 80.81.194.135 | - | 0 | 5 | 14.582 | 17.576 | 14.244 | 30.126 | 7.017 | decix-fra.as49581.net |
| 12. | 185.91.127.87 | AS49581 | 0 | 5 | 14.883 | 16.043 | 14.45 | 20.333 | 2.488 | ddos-clean.cr1.egh.as49581.net |
| 13. | 185.91.127.78 | AS49581 | 0 | 5 | 69.188 | 142.55 | 27.882 | 416.04 | 160.23 | ae0.461.agg1.egh.nl.pletx.net |
| 14. | 5.175.223.100 | AS204464 | 0 | 5 | 14.288 | 14.424 | 14.261 | 14.806 | 0.222 | |
|
Chile, Santiago
|
لم يتم تلقي بيانات MTR.
|
China, Hohhot
|
لم يتم تلقي بيانات MTR.
|
Germany, Nuernberg
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.151 | 0.201 | 0.136 | 0.396 | 0.109 | - |
| 2. | 172.31.1.1 | - | 0 | 5 | 5.035 | 4.864 | 4.126 | 5.28 | 0.47 | - |
| 3. | 116.203.160.20 | AS24940 | 0 | 5 | 0.255 | 0.822 | 0.255 | 2.107 | 0.761 | 11833.your-cloud.host |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 213.239.239.122 | AS24940 | 0 | 5 | 0.675 | 0.881 | 0.675 | 1.228 | 0.213 | core-spine-rdev2.cloud1.nbg1.hetzner.com |
| 7. | 213.239.239.141 | AS24940 | 0 | 5 | 0.79 | 0.997 | 0.704 | 1.584 | 0.36 | core12.nbg1.hetzner.com |
| 8. | 213.239.224.238 | AS24940 | 0 | 5 | 3.858 | 4.919 | 3.781 | 8.509 | 2.036 | core5.fra.hetzner.com |
| 9. | 213.239.203.53 | AS24940 | 0 | 5 | 9.436 | 9.454 | 9.089 | 9.901 | 0.314 | core51.ams.hetzner.com |
| 10. | 213.239.224.121 | AS24940 | 0 | 5 | 9.297 | 10.265 | 9.297 | 13.66 | 1.9 | core10.ams.hetzner.com |
| 11. | 213.133.120.210 | AS24940 | 0 | 5 | 13.039 | 20.474 | 13.039 | 41.324 | 11.867 | 213-133-120-210.clients.your-server.de |
| 12. | 185.91.127.87 | AS49581 | 0 | 5 | 20.78 | 17.802 | 13.054 | 20.78 | 3.158 | ddos-clean.cr1.egh.as49581.net |
| 13. | 185.91.127.78 | AS49581 | 0 | 5 | 32.362 | 154.64 | 32.362 | 314.93 | 134.61 | ae0.461.agg1.egh.nl.pletx.net |
| 14. | 5.175.223.100 | AS204464 | 0 | 5 | 13.179 | 14.2 | 13.177 | 17.637 | 1.937 | |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.091 | 0.08 | 0.04 | 0.117 | 0.028 | - |
| 2. | 5.230.225.209 | AS12586 | 0 | 5 | 1.289 | 1.939 | 0.579 | 6.61 | 2.627 | - |
| 3. | 154.14.156.145 | AS3257 | 0 | 5 | 0.575 | 4.312 | 0.575 | 18.096 | 7.706 | ae25-312.cr2-fra6.ip4.gtt.net |
| 4. | 89.149.185.138 | AS3257 | 60 | 5 | 0.62 | 0.562 | 0.505 | 0.62 | 0.081 | ae0.cr4-fra2.ip4.gtt.net |
| 5. | 193.141.60.94 | AS49581 | 0 | 5 | 0.85 | 1.117 | 0.85 | 1.394 | 0.238 | ae4.4032.edge1.fra-drt7.as49581.net |
| 6. | 80.75.212.122 | AS49581 | 0 | 5 | 1.232 | 4.391 | 1.139 | 16.634 | 6.848 | ddos-clean.cr1.fra-drt7 |
| 7. | 193.221.194.249 | AS62403 | 0 | 5 | 1.153 | 3.917 | 0.668 | 15.757 | 6.619 | ae10.931.edge1.fra-drt7.de.pletx.net |
| 8. | 185.91.127.42 | AS49581 | 0 | 5 | 8.436 | 10.812 | 8.436 | 16.996 | 3.566 | ae4.2958.cr1.egh.as49581.net |
| 9. | 185.91.127.78 | AS49581 | 0 | 5 | 15.624 | 21.811 | 15.624 | 30.11 | 5.63 | ae0.461.agg1.egh.nl.pletx.net |
| 10. | 5.175.223.100 | AS204464 | 0 | 5 | 8.334 | 8.193 | 8.085 | 8.334 | 0.096 | |
|
Germany, Frankfurt am Main
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.086 | 0.098 | 0.086 | 0.133 | 0.019 | - |
| 2. | 45.95.53.1 | AS200303 | 0 | 5 | 2.751 | 1.116 | 0.401 | 2.751 | 0.956 | - |
| 3. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 77.67.83.77 | AS3257 | 0 | 5 | 0.48 | 2.741 | 0.48 | 11.181 | 4.717 | ae15.cr7-fra2.ip4.gtt.net |
| 5. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 6. | 193.141.60.94 | AS49581 | 0 | 5 | 1.837 | 1.7 | 1.396 | 2.042 | 0.268 | ae4.4032.edge1.fra-drt7.as49581.net |
| 7. | 80.75.212.122 | AS49581 | 0 | 5 | 1.79 | 1.738 | 1.595 | 1.882 | 0.113 | ddos-clean.cr1.fra-drt7 |
| 8. | 193.221.194.249 | AS62403 | 0 | 5 | 27.017 | 12.65 | 1.237 | 29.332 | 14.219 | ae10.931.edge1.fra-drt7.de.pletx.net |
| 9. | 185.91.127.42 | AS49581 | 20 | 5 | 8.531 | 9.463 | 8.531 | 11.95 | 1.659 | ae4.2958.cr1.egh.as49581.net |
| 10. | 185.91.127.78 | AS49581 | 0 | 5 | 31.899 | 87.454 | 15.865 | 344.12 | 143.6 | ae0.461.agg1.egh.nl.pletx.net |
| 11. | 5.175.223.100 | AS204464 | 0 | 5 | 8.404 | 8.297 | 8.184 | 8.404 | 0.08 | |
|
Germany, Limburg
|
لم يتم تلقي بيانات MTR.
|
Denmark, Glostrup Municipality
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.057 | 0.065 | 0.057 | 0.083 | 0.009 | - |
| 2. | 10.2.19.1 | - | 0 | 5 | 12.618 | 12.622 | 12.567 | 12.656 | 0.035 | - |
| 3. | 188.126.94.33 | AS42708 | 0 | 5 | 13.446 | 13.408 | 13.28 | 13.455 | 0.074 | be-9-103.cr2.cop1.dk.portlane.net |
| 4. | 80.67.4.207 | AS42708 | 0 | 5 | 37.163 | 37.17 | 36.985 | 37.385 | 0.169 | be-7.cr4.ams1.nl.portlane.net |
| 5. | 80.249.214.200 | - | 0 | 5 | 37.581 | 37.421 | 37.323 | 37.581 | 0.102 | ams-ix.eq6.zet.net |
| 6. | 194.62.6.24 | - | 0 | 5 | 73.065 | 48.942 | 40.993 | 73.065 | 13.542 | zet.ae18.core01.ams1.as44592.net |
| 7. | 194.62.6.12 | - | 0 | 5 | 94.86 | 56.056 | 44.194 | 94.86 | 21.975 | ae0.3009.core01.eyg.as44592.net |
| 8. | 185.91.127.86 | AS49581 | 0 | 5 | 45.918 | 44.506 | 44.057 | 45.918 | 0.793 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 9. | 185.91.127.87 | AS49581 | 0 | 5 | 70.399 | 49.562 | 44.252 | 70.399 | 11.648 | ddos-clean.cr1.egh.as49581.net |
| 10. | 185.91.127.78 | AS49581 | 0 | 5 | 56.027 | 151.84 | 56.027 | 504.69 | 197.32 | ae0.461.agg1.egh.nl.pletx.net |
| 11. | 5.175.223.100 | AS204464 | 0 | 5 | 43.869 | 43.881 | 43.662 | 44.191 | 0.197 | |
|
Spain, Madrid
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.19.0.1 | - | 0 | 5 | 0.168 | 0.17 | 0.14 | 0.244 | 0.042 | - |
| 2. | 85.208.114.1 | AS202673 | 0 | 5 | 0.285 | 0.301 | 0.284 | 0.335 | 0.021 | gateway.ohz.es |
| 3. | 84.17.33.166 | - | 0 | 5 | 0.524 | 0.52 | 0.459 | 0.61 | 0.059 | cdn77-madrid.ohz.es |
| 4. | 185.229.188.75 | AS60068 | 0 | 5 | 0.764 | 0.554 | 0.479 | 0.764 | 0.119 | vl251.mad-itx-core-2.cdn77.com |
| 5. | 81.95.9.58 | AS201011 | 0 | 5 | 0.674 | 0.655 | 0.54 | 0.763 | 0.081 | ae0-401.mad10.core-backbone.com |
| 6. | 80.255.15.165 | AS201011 | 0 | 5 | 28.148 | 28.202 | 28.148 | 28.278 | 0.05 | ae3-2072.ams10.core-backbone.com |
| 7. | 194.62.6.22 | - | 0 | 5 | 32.327 | 35.999 | 31.985 | 48.692 | 7.202 | cbb.ae22.core01.ams1.as44592.net |
| 8. | 194.62.6.14 | - | 0 | 5 | 36.109 | 35.478 | 35.251 | 36.109 | 0.363 | ae0.3010.core02.eyg.as44592.net |
| 9. | 185.91.127.86 | AS49581 | 0 | 5 | 35.441 | 37.983 | 35.441 | 41.474 | 2.552 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 35.466 | 35.772 | 35.443 | 36.777 | 0.565 | ddos-clean.cr1.egh.as49581.net |
| 11. | 185.91.127.78 | AS49581 | 0 | 5 | 65.506 | 230.98 | 55.224 | 519.05 | 192.23 | ae0.461.agg1.egh.nl.pletx.net |
| 12. | 5.175.223.100 | AS204464 | 0 | 5 | 35.602 | 35.338 | 34.985 | 35.801 | 0.346 | |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.15 | 0.198 | 0.15 | 0.252 | 0.037 | - |
| 2. | 45.137.69.1 | AS211507 | 0 | 5 | 0.415 | 0.621 | 0.415 | 0.9 | 0.205 | - |
| 3. | 185.218.195.171 | AS213468 | 0 | 5 | 0.496 | 0.594 | 0.496 | 0.802 | 0.124 | - |
| 4. | 185.218.193.40 | AS207003 | 0 | 5 | 11.859 | 5.863 | 3.222 | 11.859 | 3.65 | - |
| 5. | 213.192.190.84 | AS6667 | 0 | 5 | 3.655 | 3.745 | 3.655 | 3.864 | 0.102 | - |
| 6. | 213.192.191.224 | AS6667 | 0 | 5 | 23.995 | 24.007 | 23.921 | 24.106 | 0.069 | - |
| 7. | 213.192.185.75 | AS6667 | 0 | 5 | 24.018 | 24.273 | 23.896 | 25.048 | 0.452 | - |
| 8. | 194.62.6.22 | - | 0 | 5 | 24.553 | 24.878 | 24.553 | 25.548 | 0.39 | cbb.ae22.core01.ams1.as44592.net |
| 9. | 194.62.6.14 | - | 0 | 5 | 27.789 | 28.689 | 27.789 | 30.58 | 1.148 | ae0.3010.core02.eyg.as44592.net |
| 10. | 185.91.127.86 | AS49581 | 0 | 5 | 38.468 | 39.631 | 38.468 | 42.907 | 1.864 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 11. | 185.91.127.87 | AS49581 | 0 | 5 | 38.438 | 39.154 | 38.438 | 40.04 | 0.604 | ddos-clean.cr1.egh.as49581.net |
| 12. | 185.91.127.78 | AS49581 | 0 | 5 | 90.086 | 155.15 | 47.729 | 409.14 | 149.04 | ae0.461.agg1.egh.nl.pletx.net |
| 13. | 5.175.223.100 | AS204464 | 0 | 5 | 39.314 | 39.142 | 38.326 | 40.21 | 0.705 | |
|
Finland, Helsinki
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.231 | 0.209 | 0.193 | 0.231 | 0.014 | - |
| 2. | 37.228.129.3 | AS200651 | 0 | 5 | 0.452 | 0.52 | 0.396 | 0.831 | 0.179 | - |
| 3. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 4. | 146.247.200.161 | AS12552 | 0 | 5 | 8.211 | 7.814 | 7.656 | 8.211 | 0.232 | DEFRA0004-RC3.ip-only.net |
| 5. | 212.112.170.181 | AS12552 | 0 | 5 | 16.875 | 17.08 | 16.875 | 17.2 | 0.124 | - |
| 6. | 80.255.14.33 | AS201011 | 0 | 5 | 27.93 | 27.976 | 27.916 | 28.152 | 0.1 | ae6-2082.ams10.core-backbone.com |
| 7. | 194.62.6.22 | - | 0 | 5 | 33.485 | 32.653 | 30.768 | 34.606 | 1.722 | cbb.ae22.core01.ams1.as44592.net |
| 8. | 194.62.6.14 | - | 0 | 5 | 33.596 | 34.332 | 33.596 | 36.53 | 1.233 | ae0.3010.core02.eyg.as44592.net |
| 9. | 185.91.127.86 | AS49581 | 0 | 5 | 33.783 | 35.038 | 33.783 | 36.702 | 1.496 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 38.667 | 37.024 | 34.042 | 41.213 | 2.915 | ddos-clean.cr1.egh.as49581.net |
| 11. | 185.91.127.78 | AS49581 | 0 | 5 | 51.725 | 136.37 | 40.012 | 492.26 | 199 | ae0.461.agg1.egh.nl.pletx.net |
| 12. | 5.175.223.100 | AS204464 | 0 | 5 | 33.302 | 33.498 | 33.302 | 33.839 | 0.21 | |
|
France, Gravelines
|
لم يتم تلقي بيانات MTR.
|
France, Paris
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.067 | 0.073 | 0.06 | 0.091 | 0.013 | - |
| 2. | 10.9.19.1 | - | 0 | 5 | 9.621 | 9.565 | 9.461 | 9.625 | 0.071 | - |
| 3. | 156.146.63.253 | AS212238 | 0 | 5 | 9.578 | 9.574 | 9.544 | 9.649 | 0.043 | unn-156-146-63-253.cdn77.com |
| 4. | 79.127.195.34 | - | 0 | 5 | 24.229 | 12.537 | 9.595 | 24.229 | 6.535 | vl221.par-itx5-core-2.cdn77.com |
| 5. | 81.95.9.62 | AS201011 | 0 | 5 | 19.145 | 21.222 | 9.959 | 56.957 | 20.363 | ae0-403.par10.core-backbone.com |
| 6. | 80.255.15.165 | AS201011 | 0 | 5 | 42.981 | 26.538 | 22.371 | 42.981 | 9.191 | ae3-2072.ams10.core-backbone.com |
| 7. | 194.62.6.22 | - | 0 | 5 | 23.23 | 26.922 | 23.008 | 41.969 | 8.411 | cbb.ae22.core01.ams1.as44592.net |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 185.91.127.86 | AS49581 | 0 | 5 | 73.57 | 37.51 | 25.492 | 73.57 | 20.268 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 25.401 | 26.41 | 25.195 | 29.175 | 1.608 | ddos-clean.cr1.egh.as49581.net |
| 11. | 185.91.127.78 | AS49581 | 0 | 5 | 39.768 | 37.871 | 30.454 | 41.978 | 4.398 | ae0.461.agg1.egh.nl.pletx.net |
| 12. | 5.175.223.100 | AS204464 | 0 | 5 | 24.928 | 25.047 | 24.867 | 25.237 | 0.148 | |
|
United Kingdom, London
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.126 | 0.129 | 0.116 | 0.171 | 0.023 | - |
| 2. | 31.59.122.1 | AS203758 | 0 | 5 | 0.571 | 0.531 | 0.459 | 0.642 | 0.074 | - |
| 3. | 172.31.254.2 | - | 0 | 5 | 0.501 | 0.464 | 0.346 | 0.556 | 0.082 | - |
| 4. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 5. | 206.148.26.13 | AS7578 | 0 | 5 | 5.732 | 5.673 | 5.561 | 5.79 | 0.094 | po2.lon-thw-cr4.globalsecurelayer.com |
| 6. | 206.148.26.12 | AS7578 | 0 | 5 | 6.243 | 5.948 | 5.66 | 6.243 | 0.252 | po150.lon-thn-bb1.globalsecurelayer.com |
| 7. | 206.148.26.155 | AS7578 | 0 | 5 | 6.134 | 5.962 | 5.724 | 6.134 | 0.162 | po200.lon-thn-cr8.globalsecurelayer.com |
| 8. | - | - | 100 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 9. | 185.1.32.147 | - | 0 | 5 | 66.077 | 25.298 | 14.352 | 66.077 | 22.804 | ixp-member-147-32-1-185.lsix.net |
| 10. | 185.91.127.87 | AS49581 | 0 | 5 | 21.286 | 20.022 | 14.582 | 34.729 | 8.702 | ddos-clean.cr1.egh.as49581.net |
| 11. | 185.91.127.78 | AS49581 | 0 | 5 | 30.226 | 26.26 | 16.44 | 33.33 | 6.433 | ae0.461.agg1.egh.nl.pletx.net |
| 12. | 5.175.223.100 | AS204464 | 0 | 5 | 14.252 | 14.486 | 14.252 | 14.62 | 0.16 | |
|
Hong Kong, Hong Kong
|
لم يتم تلقي بيانات MTR.
|
Croatia, Zagreb
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.104 | 0.106 | 0.09 | 0.137 | 0.018 | - |
| 2. | 185.58.73.2 | AS201563 | 0 | 5 | 1.316 | 0.543 | 0.302 | 1.316 | 0.434 | 2.73.58.185.as201563.net |
| 3. | 185.58.73.3 | AS201563 | 0 | 5 | 0.36 | 0.392 | 0.309 | 0.565 | 0.098 | 3.73.58.185.as201563.net |
| 4. | 149.6.30.105 | AS174 | 0 | 5 | 30.669 | 30.397 | 30.188 | 30.669 | 0.186 | gi100-0-0-6.rcr21.zag01.atlas.cogentco.com |
| 5. | 154.54.74.33 | AS174 | 0 | 5 | 31.068 | 30.488 | 29.188 | 31.068 | 0.749 | be2811.ccr82.vie01.atlas.cogentco.com |
| 6. | 154.54.63.142 | AS174 | 0 | 5 | 29.444 | 29.349 | 29.194 | 29.446 | 0.111 | be9456.ccr22.muc03.atlas.cogentco.com |
| 7. | 154.54.75.98 | AS174 | 0 | 5 | 25.463 | 25.672 | 25.463 | 25.943 | 0.176 | be7944.ccr42.fra05.atlas.cogentco.com |
| 8. | 154.54.72.41 | AS174 | 0 | 5 | 29.383 | 29.483 | 29.201 | 30.136 | 0.375 | be2950.ccr42.ams03.atlas.cogentco.com |
| 9. | 154.54.39.186 | AS174 | 0 | 5 | 25.217 | 25.26 | 25.017 | 25.414 | 0.16 | be3458.ccr21.ams04.atlas.cogentco.com |
| 10. | 154.54.61.81 | AS174 | 0 | 5 | 26.182 | 26.223 | 26.182 | 26.264 | 0.03 | be6182.rcr71.b015515-0.ams04.atlas.cogentco.com |
| 11. | 140.235.115.1 | AS64289 | 0 | 5 | 25.167 | 25.254 | 25.167 | 25.545 | 0.163 | edge1.ams2.nikhef.macarne.com |
| 12. | 140.235.115.150 | AS64289 | 0 | 5 | 28.265 | 28.193 | 28.093 | 28.267 | 0.073 | edge3.ams2.nikhef.macarne.com |
| 13. | 194.62.6.26 | - | 0 | 5 | 27.92 | 26.904 | 25.314 | 28.597 | 1.409 | macarne.ae0.core01.ams1.as44592.net |
| 14. | 194.62.6.14 | - | 0 | 5 | 29.341 | 30.001 | 28.561 | 31.891 | 1.457 | ae0.3010.core02.eyg.as44592.net |
| 15. | 185.91.127.86 | AS49581 | 0 | 5 | 28.664 | 33.559 | 28.638 | 48.206 | 8.291 | ae18.1179.edge-vrf.cr1.egh.as49581.net |
| 16. | 185.91.127.87 | AS49581 | 0 | 5 | 28.59 | 32.617 | 28.487 | 42.596 | 5.808 | ddos-clean.cr1.egh.as49581.net |
| 17. | 185.91.127.78 | AS49581 | 0 | 5 | 45.064 | 49.984 | 39.334 | 69.382 | 11.492 | ae0.461.agg1.egh.nl.pletx.net |
| 18. | 5.175.223.100 | AS204464 | 0 | 5 | 28.525 | 28.347 | 28.193 | 28.525 | 0.146 | |
|
Hungary, Budapest
|
| Hop | Host | ASN | Loss | Snt | Last | Avg | Best | Wrst | StDev | PTR |
| 1. | 172.18.0.1 | - | 0 | 5 | 0.082 | 0.062 | 0.052 | 0.082 | 0.012 | - |
| 2. | 10.3.19.1 | - | 0 | 5 | 43.146 | 20.81 | 15.093 | 43.146 | 12.486 | - |
| 3. | 185.252.223.145 | AS9009 | 0 | 5 | 53.235 | 23.144 | 15.488 | 53.235 | 16.821 | vlan120.as01.bud2.hu.m247.ro |
| 4. | 37.120.128.148 | - | 0 | 5 | 38.819 | 26.477 | 16.449 | 38.819 | 9.283 | irb-1901.agg1v.bud2.hu.m247.ro |
| 5. | 89.44.212.22 | - | 0 | 5 | 16.951 | 15.88 | 15.495 | 16.951 | 0.603 | ae101-3101.bb1.bud1.hu.m247.ro |
| 6. | 212.103.51.65 | AS9009 | 0 | 5 | 31.676 | 31.971 | 31.676 | 32.696 | 0.414 | te-0-0-0-21.bb1n.vie1.at.m247.ro |
| 7. | 212.103.51.250 | AS9009 | 20 | 5 | 33.277 | 34.933 | 32.679 | 38.876 | 2.791 | hundredgige0-0-0-19.core2n.fra2.de.m247.ro |
